ACACIA MEDIA TECHNOLOGIES CORPORATION

Patent Owner

Follow Compare

Stats

Details

Technologies

Intl Class Technology # of Patents Rank
 
 
 
H04N PICTORIAL COMMUNICATION, e.g. TELEVISION 3153
 
 
 
H04B TRANSMISSION 2161
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 0307
 
 
 
H04R LOUDSPEAKERS, MICROPHONES, GRAMOPHONE PICK-UPS OR LIKE ACOUSTIC ELECTROMECHANICAL TRANSDUCERS; DEAF-AID SETS; PUBLIC ADDRESS SYSTEMS 067

Top Patents (by citation)

Patent # Title Filing Date Issue Date Intl Class Cited #
5,253,275 Audio and video transmission and receiving systemApr 02, 92Oct 12, 93[H04B]336
5,550,863 Audio and video transmission and receiving systemOct 08, 93Aug 27, 96[H04B]241
7,673,321 Audio and video transmission and receiving systemOct 23, 02Mar 02, 10[H04N]2
7,818,773 Audio and video transmission and receiving systemNov 11, 02Oct 19, 10[H04N]1

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2006/0271,976 Audio and video transmission and receiving systemApr 28, 06Nov 30, 06[H04N, G06F]
2006/0212,914 Audio and video transmission and receiving systemMay 17, 06Sep 21, 06[H04N]
2004/0049,792 Audio and video transmission and receiving systemJun 11, 03Mar 11, 04[H04N]
2003/0206,598 Audio and video transmission and receiving systemApr 28, 03Nov 06, 03[H04N]
2003/0206,599 Audio and video transmission and receiving systemApr 30, 03Nov 06, 03[H04N]
2003/0208,770 Audio and video transmission and receiving systemJun 11, 03Nov 06, 03[H04N]
2003/0208,774 Audio and video transmission and receiving systemApr 28, 03Nov 06, 03[H04N, G06F]
2003/0200,225 Audio and video transmission and receiving systemApr 24, 03Oct 23, 03[G06F]
2003/0194,006 Audio and video transmission and receiving systemMay 16, 03Oct 16, 03[H04N, H04B]
2003/0118,095 Audio and video transmission and receiving systemNov 08, 02Jun 26, 03[H04B]

View all Publication..

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
7,818,773 Audio and video transmission and receiving systemNov 11, 02Oct 19, 10[H04N]
7,730,512 Audio and video transmission and receiving systemApr 28, 06Jun 01, 10[H04N]
7,673,321 Audio and video transmission and receiving systemOct 23, 02Mar 02, 10[H04N]
5,550,863 Audio and video transmission and receiving systemOct 08, 93Aug 27, 96[H04B]
5,253,275 Audio and video transmission and receiving systemApr 02, 92Oct 12, 93[H04B]

Top Inventors for This Owner

Inventor Name Address # of Patent/Pub
Browne H Lee
Greenwich, CT
26
Yurt Paul
Scottsdale, AZ
26
Kim Jin-sook
Seoul, KR
1
Kim Sung-jin
Suwon, KR
1
Kim Yung-soo
Seoul, KR
1