BRIGHTSOURCE ENERGY, INC.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

  • No Technology to Display

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

  • No Recent Patents to Display

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
8003379 High density bioreactor system, devices, and methodsExpiredAug 01, 07Aug 23, 11[C12M, A01H, A01G]
7845172 Hybrid generation with alternative fuel sourcesExpiredNov 22, 06Dec 07, 10[B60K]
7690377 High temperature solar receiverExpiredMay 11, 07Apr 06, 10[F24J]
2009/0197,322 SOLAR PLANT EMPLOYING CULTIVATION OF ORGANISMSAbandonedOct 06, 08Aug 06, 09[C12N, C12M, F01D, F03G]
7331178 Hybrid generation with alternative fuel sourcesExpiredMay 31, 05Feb 19, 08[F03G]
2008/0000,436 LOW EMISSION ENERGY SOURCEAbandonedFeb 20, 07Jan 03, 08[F02B]
2007/0221,208 HIGH-TEMPERATURE PIPELINEAbandonedMar 01, 07Sep 27, 07[F24J]
2007/0157,614 Hybrid Generation with Alternative Fuel SourcesAbandonedMar 12, 07Jul 12, 07[B60K, F03G, B60L]
7191597 Hybrid generation with alternative fuel sourcesExpiredJun 14, 05Mar 20, 07[B60K]
7191736 Low emission energy sourceExpiredJan 20, 04Mar 20, 07[F02B]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.