Compur-Electronic Gesellschaft mit beschrankter Haftung

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

  • No Technology to Display

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

  • No Recent Patents to Display

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
4666309 Head for measuring reflectanceExpiredJul 01, 83May 19, 87[G01N]
4636082 Fiber optic reflectance measurement apparatusExpiredJul 01, 83Jan 13, 87[G01N]
4568191 Distance-independent optical reflectance instrumentExpiredJul 01, 83Feb 04, 86[G01N]
4445148 Automatic telephone answering apparatusExpiredDec 17, 81Apr 24, 84[H04M]
4442426 Signal transmissionExpiredFeb 04, 81Apr 10, 84[G08B]
4435167 CentrifugeExpiredSep 21, 81Mar 06, 84[B04B]
D269416 PhotometerExpiredMay 07, 81Jun 21, 83[D100]
4384283 Method and an apparatus for monitoring the subjection of individual people to harmful gasesExpiredMay 29, 80May 17, 83[G08B]
4357300 Apparatus for process analysisExpiredMay 29, 80Nov 02, 82[G01N, G06F]
D259140 Pocket-size centrifugeExpiredJul 19, 78May 05, 81[D240]
D258447 Pocket-size photometerExpiredJan 19, 78Mar 03, 81[D160]
4240749 Test vesselExpiredOct 12, 78Dec 23, 80[G01N]
4199544 Read-off device for medical samplesExpiredMay 04, 78Apr 22, 80[G01N]
4193538 Apparatus for separating and measuring sample componentsExpiredMay 04, 78Mar 18, 80[B04B]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.