COMSCORE, INC.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 85362
 
 
 
G06Q DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR 40134
 
 
 
H04L TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION 30255
 
 
 
H04H BROADCAST COMMUNICATION 946
 
 
 
H04N PICTORIAL COMMUNICATION, e.g. TELEVISION 6236
 
 
 
H04M TELEPHONIC COMMUNICATION 2161
 
 
 
H04W WIRELESS COMMUNICATION NETWORKS 2186
 
 
 
H04Q SELECTING 1109

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2017/0345,052 METHOD AND SYSTEM FOR IDENTIFYING ANOMALOUS CONTENT REQUESTSMay 25, 16Nov 30, 17[H04L, G06Q]
2017/0083,946 METHOD AND SYSTEM FOR DATA-INFORMED ONLINE ADVERTISEMENT DELIVERYSep 18, 15Mar 23, 17[G06Q]
2016/0364,750 FRAUDULENT TRAFFIC DETECTION AND ESTIMATIONMay 25, 16Dec 15, 16[H04L, G06Q]
2016/0300,259 RECEIVING VIDEO AD TRACKING INFORMATIONApr 08, 15Oct 13, 16[H04N, G06Q]
2016/0027,039 DETERMINING EFFECTIVENESS OF ADVERTISING CAMPAIGNSJun 29, 15Jan 28, 16[G06Q]
2013/0268,351 VERIFIED ONLINE IMPRESSIONSFeb 15, 13Oct 10, 13[G06Q]
2013/0238,423 CLIENT-SIDE EVENT MONITORINGFeb 15, 13Sep 12, 13[G06Q]
2013/0018,719 ANALYZING EFFECTS OF ADVERTISINGJul 13, 12Jan 17, 13[G06Q]
2009/0112,703 USER IDENTIFICATION IN THE HEADER OF DATA PACKETSDec 31, 08Apr 30, 09[G06Q]
2009/0037,208 Using a reason code to indicate a reason for a rating of a network interactionAug 03, 07Feb 05, 09[G06Q]

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
9900395 Dynamic normalization of internet trafficJan 16, 15Feb 20, 18[H04L, G06Q, G06F]
9865005 Unified content visibility and video content monitoringMar 14, 14Jan 09, 18[G06Q]
9866901 Demographic attribution of household viewing eventsJun 01, 16Jan 09, 18[H04N, H04H]
9848239 Projecting person-level viewership from household-level tuning eventsFeb 20, 15Dec 19, 17[H04N, H04H]
9830607 Multi-platform overlap estimationJun 27, 16Nov 28, 17[H04L, G06Q, G06F]
9805377 Unified content visibilityJan 17, 12Oct 31, 17[G06Q]
9806940 Device meteringOct 11, 12Oct 31, 17[H04L, G06F]
9800913 Attribution of household viewership information to individualsMar 09, 16Oct 24, 17[H04N, H04H]
9787786 Determining device countsFeb 22, 16Oct 10, 17[H04L, G06F]
9767464 Determining client system attributesSep 10, 10Sep 19, 17[G06Q, G06F]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2014/0317,275 CONTENT DISPLAY MONITORAbandonedMar 12, 14Oct 23, 14[H04L]
2011/0137,721 MEASURING ADVERTISING EFFECTIVENESS WITHOUT CONTROL GROUPAbandonedDec 03, 10Jun 09, 11[G06Q]
2011/0137,733 METHODS FOR CAPTURING AND REPORTING METRICS REGARDING AD PLACEMENTAbandonedDec 08, 10Jun 09, 11[G06Q]
2011/0093,589 DETERMINING USAGE OF COMPUTING DEVICES THAT STORE STATE INFORMATION ON HOST COMPUTER SYSTEMSAbandonedSep 16, 10Apr 21, 11[G06F]
2010/0251,270 Selective Mobile MeteringAbandonedMar 24, 10Sep 30, 10[G06F]
7653724 Content display monitorExpiredDec 29, 06Jan 26, 10[G06F]
7650407 Content display monitorExpiredDec 29, 06Jan 19, 10[G06F]
7644156 Content display monitorExpiredDec 29, 06Jan 05, 10[G06F]
7613635 Content display monitorExpiredDec 29, 06Nov 03, 09[G06Q]
2009/0234,794 METHOD FOR A CONTEXTUAL, VECTOR-BASED CONTENT-SERVING SYSTEMAbandonedSep 18, 08Sep 17, 09[G06N]
7590568 Content display monitorExpiredDec 29, 06Sep 15, 09[G06Q]
2008/0263,200 NETWORK RESOURCE MONITORING AND MEASUREMENT SYSTEM AND METHODAbandonedApr 10, 08Oct 23, 08[G06F]
2008/0189,408 PRESENTING WEB SITE ANALYTICSAbandonedNov 12, 07Aug 07, 08[G06F]
2008/0183,745 WEBSITE ANALYTICSAbandonedSep 25, 07Jul 31, 08[G06F]
2008/0022,294 Matching users with wirelessly downloaded video and audio contentAbandonedJul 21, 07Jan 24, 08[H04N, H04H]
2007/0106,787 CONTENT DISPLAY MONITORAbandonedDec 29, 06May 10, 07[G06F]
2007/0055,937 PRESENTATION OF MEDIA SEGMENTSAbandonedAug 10, 06Mar 08, 07[G06F]
2003/0040,889 Computer use meter and analyzerAbandonedOct 29, 01Feb 27, 03[G06F]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.