EXPANSE BIOINFORMATICS, INC.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 31416
 
 
 
G06Q DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR 10164
 
 
 
H04L TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION 2283
 
 
 
G09B EDUCATIONAL OR DEMONSTRATION APPLIANCES; APPLIANCES FOR TEACHING, OR COMMUNICATING WITH, THE BLIND, DEAF OR MUTE; MODELS; PLANETARIA; GLOBES; MAPS; DIAGRAMS 142

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2017/0185,719 Attribute Combination Discovery for Predisposition DeterminationFeb 27, 17Jun 29, 17[G06F]
2017/0053,089 Career Selection and Psychological ProfilingOct 19, 16Feb 23, 17[G06F]
2015/0347,566 Individual Identification by AttributeAug 10, 15Dec 03, 15[H04L, G06F]
2015/0248,473 Pangenetic Web User Behavior Prediction SystemMay 11, 15Sep 03, 15[G06F]

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
9582647 Attribute combination discovery for predisposition determinationNov 21, 11Feb 28, 17[H04L, G09B, G06Q, G06F]
9170992 Treatment determination and impact analysisJan 09, 12Oct 27, 15[G09B, G06Q, G06F]
9031870 Pangenetic web user behavior prediction systemJan 30, 12May 12, 15[G06Q, G06F]
8788283 Modifiable attribute identificationMay 04, 12Jul 22, 14[G09B, G06Q, G06F]
8788286 Side effects prediction using co-associating bioattributesJan 03, 08Jul 22, 14[G06Q, G06F]
8655899 Attribute method and systemJun 29, 12Feb 18, 14[G06F]
8655908 Predisposition modificationOct 13, 11Feb 18, 14[G06F]
8655915 Pangenetic web item recommendation systemJan 16, 13Feb 18, 14[G06F]
8606761 Lifestyle optimization and behavior modificationMar 15, 08Dec 10, 13[G06F]
8458097 System, method and software for healthcare selection based on pangenetic dataMar 01, 11Jun 04, 13[G06F]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2012/0270,190 Career Selection and Psychological ProfilingAbandonedJun 27, 12Oct 25, 12[G09B]
2011/0184,656 Efficiently Determining Condition Relevant Modifiable Lifestyle AttributesAbandonedApr 04, 11Jul 28, 11[G06F]
2011/0078,168 Compiling Co-associating Bioattributes Using Expanded Bioattribute ProfilesAbandonedDec 07, 10Mar 31, 11[G06F]
2010/0169,262 Mobile Device for Pangenetic WebAbandonedDec 30, 08Jul 01, 10[G06N, G06F]
2010/0169,313 Pangenetic Web Item Feedback SystemAbandonedDec 30, 08Jul 01, 10[G06F]
2010/0169,338 Pangenetic Web Search SystemAbandonedDec 30, 08Jul 01, 10[G06F]
2010/0076,950 Masked Data Service SelectionAbandonedSep 10, 08Mar 25, 10[G06F]
2010/0076,988 Masked Data Service ProfilingAbandonedSep 10, 08Mar 25, 10[G06F]
2010/0070,292 Masked Data Transaction DatabaseAbandonedSep 10, 08Mar 18, 10[G06Q, G06F]
2010/0063,830 Masked Data Provider SelectionAbandonedSep 10, 08Mar 11, 10[G06Q]
2010/0063,835 Method for Secure Mobile Healthcare SelectionAbandonedSep 10, 08Mar 11, 10[G06Q]
2010/0063,865 Masked Data Provider ProfilingAbandonedSep 10, 08Mar 11, 10[G06Q]
2009/0043,752 Predicting Side Effect AttributesAbandonedAug 08, 07Feb 12, 09[G06F]
2008/0243,843 Predisposition Modification Using Co-associating BioattributesAbandonedJan 11, 08Oct 02, 08[G06F]
2008/0227,063 Career Selection and Psychological ProfilingAbandonedMar 15, 08Sep 18, 08[G09B]
2008/0228,043 Diagnosis Determination and Strength and Weakness AnalysisAbandonedMar 13, 08Sep 18, 08[A61B]
2008/0228,410 Genetic attribute analysisAbandonedDec 15, 07Sep 18, 08[G06F]
2008/0228,451 Predisposition Prediction Using Co-associating BioattributesAbandonedDec 11, 07Sep 18, 08[G06N]
2008/0228,677 Identifying Co-associating BioattributesAbandonedJan 03, 08Sep 18, 08[G06N]
2008/0228,698 Creation of Attribute Combination DatabasesAbandonedMay 09, 07Sep 18, 08[G06F]

View all patents..

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.