HEM GENETICS BV

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
A01H NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES 12116

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
PP13952 Impatiens plant named `HGI-1033-3`Feb 21, 02Jul 08, 03[A01H]
PP13954 Impatiens plant named `HGI-1065-5`Feb 21, 02Jul 08, 03[A01H]
PP13955 Impatiens plant named `HGI-1036-1`Feb 21, 02Jul 08, 03[A01H]
PP13958 Impatiens plant named `HGI-1049-2`Feb 21, 02Jul 08, 03[A01H]
PP13889 Impatiens plant named `HGI-1043-3`Feb 21, 02Jun 17, 03[A01H]
PP13890 Impatiens plant named `HGI-1038-1`Feb 21, 02Jun 17, 03[A01H]
PP13875 Impatiens plant named `HGI-1068-1`Feb 21, 02Jun 10, 03[A01H]
PP13853 Impatiens plant named `HGI-1043-2`Feb 21, 02May 27, 03[A01H]
PP13854 Impatiens plant named `HGI-1048-2`Feb 21, 02May 27, 03[A01H]
PP13182 Dahlia plant named `HGD-161-7`Mar 09, 01Nov 05, 02[A01H]

View all patents..

Expired/Abandoned/Withdrawn Patents

  • No Patents to Display

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.