HONDA MOTOR CO., LTD.

Patent Owner

Follow Compare

Stats

Details

Technologies

Intl Class Technology # of Patents Rank
 
 
B62D MOTOR VEHICLES; TRAILERS 385 1
 
 
H01M PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY 366 8
 
 
B60R VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR 324 4
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 281 120
 
 
B60K ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS; AUXILIARY DRIVES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST, OR FUEL SUPPLY, OF PROPULSION UNITS, IN VEHICLES 248 4
 
 
1216 PARTS, EQUIPMENT AND ACCESSORIES FOR VEHICLES, NOT INCLUDED IN OTHER CLASSES OR SUBCLASSES 244 5
 
 
F16H GEARING 202 11
 
 
F02B INTERNAL-COMBUSTION PISTON ENGINES; COMBUSTION ENGINES IN GENERAL 148 6
 
 
F02D CONTROLLING COMBUSTION ENGINES 140 9
 
 
F02M SUPPLYING COMBUSTION ENGINES IN GENERAL WITH COMBUSTIBLE MIXTURES OR CONSTITUENTS THEREOF 137 11
  • No Owners to Display

Top Patents (by citation)

Patent # Title Filing Date Issue Date Intl Class Cited #
D561358 Front combination lamp for an automobile Jun 18, 07 Feb 05, 08 [2602] 202
D560291 Front combination lamp for an automobile Jun 18, 07 Jan 22, 08 [2606] 173
D560292 Rear combination lamp for an automobile Jun 18, 07 Jan 22, 08 [2606] 155
6,538,558 Communication system Sep 19, 97 Mar 25, 03 [G05B] 115
D563576 Front combination lamp for automobile May 16, 07 Mar 04, 08 [2606] 107
D550383 Front combination lamp of automobiles Mar 20, 06 Sep 04, 07 [2606] 78
7,308,112 Sign based human-machine interaction May 12, 05 Dec 11, 07 [G06K] 57
7,317,836 Pose estimation based on critical point analysis Mar 17, 06 Jan 08, 08 [G06K] 52
6,161,378 Exhaust gas purification apparatus of internal combustion engine and catalyst for purifying exhaust gas internal combustion engine Dec 10, 98 Dec 19, 00 [F01N] 49
7,590,262 Visual tracking using depth data Apr 21, 08 Sep 15, 09 [G06K] 48
  • No Patents to Display

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2013/0104,666 LOAD DETECTION DEVICE FOR VEHICLE SEAT Oct 31, 12 May 02, 13 [G01L]
2013/0104,686 JOINT MECHANISM AND ROBOT HAVING THE SAME Oct 03, 12 May 02, 13 [B25J]
2013/0105,234 FUEL TANK ASSEMBLY OF VEHICLE Jul 19, 11 May 02, 13 [B60K]
2013/0105,257 BRAKE SYSTEM AND METHOD Dec 24, 12 May 02, 13 [B62D, F16D]
2013/0105,285 HANDLE SWITCH Oct 24, 12 May 02, 13 [H01H]
2013/0106,128 MULTI-FINGERED TYPE HAND DEVICE Oct 31, 12 May 02, 13 [B25J]
2013/0106,151 VEHICLE SEAT Jul 06, 11 May 02, 13 [B60N]
2013/0106,152 VEHICLE SEAT Jul 06, 11 May 02, 13 [B60N]
2013/0106,175 CONTROL DEVICE Oct 25, 12 May 02, 13 [B60L]
2013/0106,435 PINCH DETECTION DEVICE AT OPENING/CLOSING SECTION, VEHICLE HAVING THE DEVICE, AND METHOD FOR DETECTING PINCH AT THE OPENING/CLOSING SECTION Dec 16, 11 May 02, 13 [G01B]
2013/0106,602 SMART COMMUNICATION SYSTEM AND METHOD FOR ILLUMINATING AN INDICATOR ON A PORTABLE DEVICE Oct 26, 11 May 02, 13 [G08B]
2013/0106,693 VEHICLE INPUT APPARATUS Oct 26, 12 May 02, 13 [G06F]
2013/0106,750 Connecting Touch Screen Phones in a Vehicle Oct 26, 12 May 02, 13 [G06F]
2013/0108,942 FUEL CELL Oct 26, 12 May 02, 13 [H01M]
2013/0109,256 OUTBOARD ENGINE UNIT Nov 02, 12 May 02, 13 [B63H, F01P]
2013/0109,535 SYSTEM AND METHOD FOR REGULATING TORQUE TRANSMISSION IN A VEHICLE POWERTRAIN AND A VEHICLE POWERTRAIN USING SAME Oct 26, 11 May 02, 13 [B60W]
2013/0110,317 SKID DETECTION APPARATUS FOR VEHICLE Jul 19, 11 May 02, 13 [B60K]
2013/0110,337 ELECTRIC AUTOMOBILE May 25, 11 May 02, 13 [B60L, H02P]
2013/0110,356 OPENING/CLOSING CONTROL DEVICE FOR GRILLE SHUTTER OF VEHICLE Jun 09, 11 May 02, 13 [B60K, B62D]
2013/0110,373 Methods And Systems For Monitoring Engine Coolant Temperature Sensor Nov 02, 11 May 02, 13 [G01M]
2013/0110,391 APPARATUS FOR ESTIMATING TRAVEL PATH OF A VEHICLE Jun 15, 11 May 02, 13 [G01C]
2013/0111,157 COMPUTER PRODUCT, ASSOCIATION METHOD, AND ASSOCIATION APPARATUS Oct 25, 12 May 02, 13 [G06F]
2013/0097,841 REMOTE CONTROL DOCK SYSTEM AND METHOD Apr 16, 12 Apr 25, 13 [H04N]
2013/0097,987 MOVABLE DOOR APPARATUSES AND METHODS FOR A COMBINATION GRASS DISCHARGE AND MULCHING LAWNMOWER Oct 25, 11 Apr 25, 13 [A01D]
2013/0098,326 AIR INTAKE DEVICE FOR INTERNAL COMBUSTION ENGINE Jul 25, 12 Apr 25, 13 [F02M]
2013/0098,876 LASER MACHINING APPARATUS Aug 27, 12 Apr 25, 13 [B23K]
2013/0099,088 POSITION REGULATING APPARATUS FOR ENGINE OPERATING MACHINE Oct 19, 12 Apr 25, 13 [F16M]
2013/0099,492 ENGINE OPERATING MACHINE Oct 24, 12 Apr 25, 13 [F02D]
2013/0099,527 VEHICLE BODY FRONT STRUCTURE Jun 06, 11 Apr 25, 13 [B62D]
2013/0099,727 CHARGE CAPACITY PARAMETER ESTIMATION SYSTEM OF ELECTRIC STORAGE DEVICE Sep 11, 12 Apr 25, 13 [H02J]
2013/0099,739 ELECTRONIC CONTROL UNIT Oct 10, 12 Apr 25, 13 [H02J]
2013/0099,740 ELECTRONIC CONTROL UNIT Oct 17, 12 Apr 25, 13 [H02J]
2013/0099,742 ELECTRONIC CONTROL UNIT Oct 18, 12 Apr 25, 13 [H02J]
2013/0100,689 FRONT STRUCTURE OF SADDLE-RIDE TYPE VEHICLE Oct 17, 12 Apr 25, 13 [B62J]
2013/0101,916 FUEL CELL Oct 17, 12 Apr 25, 13 [H01M]
2013/0102,437 VEHICLE DRIVING SYSTEM AND CONTROL METHOD FOR VEHICLE DRIVING SYSTEM Jun 15, 11 Apr 25, 13 [B60W]
2013/0102,934 MOTION ASSIST DEVICE AND WALKING ASSIST DEVICE Oct 22, 12 Apr 25, 13 [A61H]
2013/0103,224 METHOD FOR SEQUENTIALLY MEASURING IMPEDANCE, MEASUREMENT DEVICE, AND FUEL CELL SYSTEM Oct 24, 12 Apr 25, 13 [G05F]
2013/0103,241 VEHICLE CONTROL UNIT AND CONTROL METHOD May 19, 11 Apr 25, 13 [B60W]
2013/0103,242 HYBRID VEHICLE CONTROL UNIT AND CONTROL METHOD Jul 12, 11 Apr 25, 13 [B60W]
2013/0103,267 Method Of Controlling Braking In A Vehicle Oct 21, 11 Apr 25, 13 [G06F, B60W, B60T]
2013/0103,294 METHOD OF DISPLAYING TRAFFIC CONGESTION ESTIMATION Jun 02, 11 Apr 25, 13 [G08G]
2013/0103,295 METHOD OF TRAFFIC CONGESTION ESTIMATION Jun 02, 11 Apr 25, 13 [G08G]
2013/0103,296 CONGESTION ESTIMATION DEVICE Jun 02, 11 Apr 25, 13 [G08G]
2013/0103,299 APPARATUS FOR MONITORING VICINITY OF A VEHICLE Jun 15, 11 Apr 25, 13 [G06F]

View all publication…

  • No Publications to Display

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
8,434,296 Exhaust emission control device for internal combustion engine Nov 18, 08 May 07, 13 [F01N]
8,434,306 Vehicular engine having turbocharger and vehicle including same Feb 25, 11 May 07, 13 [F02B]
8,434,405 Method for setting operation condition of press line Sep 14, 09 May 07, 13 [B30B]
8,434,453 Electronic throttle control system and method Aug 11, 10 May 07, 13 [F02D]
8,434,455 Control system for internal combustion engine Jun 23, 10 May 07, 13 [F02P]
8,434,458 Timing transmission mechanism in engine Feb 25, 09 May 07, 13 [F01L, F02M]
8,434,546 Casting mold core retention device and method Mar 30, 10 May 07, 13 [B22C, B22D]
8,434,579 Air separator and air separator with ducting for maximum cooling and fuel economy Jun 24, 11 May 07, 13 [B60K]
8,434,771 Piston-type actuator and static fluid damper and vehicles including same Jun 14, 11 May 07, 13 [B60G, F16F]
8,434,808 Vehicle seat Sep 13, 08 May 07, 13 [B60N]
8,434,816 Vehicle body structure for automobile Jul 24, 12 May 07, 13 [B62D]
8,434,828 Vehicular seat assembly Jun 10, 10 May 07, 13 [B60R]
8,435,195 Walking assistance device May 16, 08 May 07, 13 [A61F]
8,435,686 Fuel cell system May 28, 08 May 07, 13 [H01M]
8,435,687 Contactor failure detecting apparatus for fuel cell system Nov 24, 10 May 07, 13 [H01M]
8,435,688 Cooling apparatus of fuel cell vehicle Nov 29, 06 May 07, 13 [H01M]
8,435,691 Operation method at the time of load increase of fuel cell system Oct 16, 08 May 07, 13 [H01M]
8,437,134 Housing structure for vehicle electronic control unit Jan 13, 10 May 07, 13 [H05K]
8,437,953 Navigation apparatus and route distribution server Mar 02, 10 May 07, 13 [G08G, G01C]
8,438,597 Vehicular communication system and vehicular communication program Oct 15, 09 May 07, 13 [H04N]
D681511 Automobile and/or replica thereof Dec 23, 11 May 07, 13 [1208]
D681543 Aircraft fuselage lights Sep 30, 11 May 07, 13 [1207]
8,429,946 Press-working method, and press-working apparatus Oct 15, 07 Apr 30, 13 [B21D]
8,430,073 Intake manifold for multiple-cylinder internal combustion engine Mar 12, 08 Apr 30, 13 [F02M]
8,430,076 Engine Jun 23, 06 Apr 30, 13 [F16M, F02B]
8,430,190 Driving apparatus for hybrid vehicle Feb 19, 09 Apr 30, 13 [B60K]
8,430,215 Brake disks for a vehicle, method of manufacturing same, and vehicle incorporating same Mar 11, 10 Apr 30, 13 [F16D]
8,430,373 Fluid-filled type vibration damping device Feb 11, 11 Apr 30, 13 [F16M]
8,430,413 Vehicle Aug 02, 11 Apr 30, 13 [B60G]
8,430,782 Power plant Jun 12, 09 Apr 30, 13 [F16H]
8,430,783 Automatic transmission Apr 30, 10 Apr 30, 13 [F16H]
8,431,858 Seam welding method and seam welding apparatus Dec 03, 09 Apr 30, 13 [B23K]
8,433,100 Lane recognition device Oct 04, 12 Apr 30, 13 [G06K]
8,433,456 System and method for controlling power windows of a vehicle Feb 04, 10 Apr 30, 13 [G05D]
8,433,478 Rear wheel steering control device Nov 12, 10 Apr 30, 13 [B63G, B63H, G06F, B62D, A01B, G05D]
D680916 Side cover for a motor scooter Sep 09, 11 Apr 30, 13 [1211]
D680934 Wheel for automobiles Oct 31, 12 Apr 30, 13 [1216]
D681065 Lawn mower Aug 06, 12 Apr 30, 13 [1503]
8,424,206 Production line for vehicles of different models Mar 13, 08 Apr 23, 13 [B23Q, B21D]
8,424,207 Method of making a composite component and apparatus Oct 27, 08 Apr 23, 13 [B21D, B22D]
8,424,410 Link mechanism Apr 12, 11 Apr 23, 13 [B25J]
8,424,426 Method and device for boring non-round hole Mar 04, 09 Apr 23, 13 [B23B]
8,424,626 Vehicle Mar 23, 10 Apr 23, 13 [B60K]
8,424,662 Multi-plate clutch system Sep 23, 10 Apr 23, 13 [F16D]
8,424,902 Saddle-type vehicle Apr 23, 10 Apr 23, 13 [B60R]
8,424,906 Passenger protection device for vehicle Jan 26, 10 Apr 23, 13 [B60R]
8,424,946 Table and chair(s) removable from an automotive vehicle Jun 13, 11 Apr 23, 13 [B62D]
8,424,979 Brake system of motorcycle Feb 26, 07 Apr 23, 13 [B60T]
8,425,375 Driving device for hybrid vehicle May 22, 08 Apr 23, 13 [B60K, F16H]
8,425,380 Engine controlling apparatus for motorcycle Mar 25, 11 Apr 23, 13 [B60W]
8,425,698 Aluminum alloy sheet and method for manufacturing the same Jul 30, 04 Apr 23, 13 [C22F]
8,425,869 NOx purifying catalyst Jul 04, 08 Apr 23, 13 [B01J, B01D]
8,428,311 Capturing and recognizing hand postures using inner distance shape contexts Feb 19, 10 Apr 23, 13 [G06K]
8,428,737 Movement assist system Aug 26, 08 Apr 23, 13 [A61N]
8,428,780 External force target generating device of legged mobile robot Feb 28, 11 Apr 23, 13 [G05B]
8,428,788 Inverted pendulum type moving body Sep 17, 10 Apr 23, 13 [G06F]
8,428,822 Method of determining a steering angle in a motor vehicle Mar 15, 10 Apr 23, 13 [B62D]
8,428,837 Clutch control system Apr 23, 09 Apr 23, 13 [G06F]
8,428,854 Internal EGR control system for internal combustion engine Sep 04, 08 Apr 23, 13 [F01L, G06F, F02M, F02B]
D680476 Front bumper for automobile Dec 19, 11 Apr 23, 13 [1216]
D680477 Front bumper for automobile Dec 19, 11 Apr 23, 13 [1216]

View all Patent…

  • No Patents to Display

Top Inventors for This Owner

Inventor Name Address Patent #
Yasui Yuji
Wako-shi, JP
145
Takenaka Toru
Wako-shi, JP
121
Tsukada Yoshiaki
Saitama, JP
101
Shimizu Yasuo
Wako-shi, JP
96
Nagaoka Nobuharu
Nasu-gun
79
Wake Chihiro
null, JP
79
Ozeki Takashi
Saitama, JP
75
Inoue Toshio
null, JP
69
Atarashi Hirofumi
Wako-shi, JP
68
Ueda Kenichiro
Utsunomiya-shi, JP
66
  • No Inventor to Display