INTERNATIONAL ELECTRONIC MACHINES CORPORATION

Patent Owner

Follow Compare

Stats

Details

Technologies

Intl Class Technology # of Patents Rank
 
 
 
G01N INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES 6132
 
 
 
G01B MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS475
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 4296
 
 
 
G01M TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES; TESTING STRUCTURES OR APPARATUS NOT OTHERWISE PROVIDED FOR344
 
 
 
G06K RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS 3138
 
 
 
B60R VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR 174
 
 
 
G01C MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY 164
 
 
 
G01J MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY 155
 
 
 
G01V GEOPHYSICS; GRAVITATIONAL MEASUREMENTS; DETECTING MASSES OR OBJECTS; TAGS 159
 
 
 
G02B OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS 1159

Top Patents (by citation)

Patent # Title Filing Date Issue Date Intl Class Cited #
5,636,026 Method and system for contactless measurement of railroad wheel characteristicsMar 16, 95Jun 03, 97[G09G]36
6,768,551 Contactless wheel measurement system and methodOct 17, 01Jul 27, 04[G01V, G01C, G01B, G01N]16
7,355,508 System and method for monitoring an areaDec 03, 04Apr 08, 08[B60R]12
6,523,411 Wheel inspection systemMar 21, 00Feb 25, 03[G01N]10
7,602,937 Image-based visibility measurementJun 08, 05Oct 13, 09[G06K]4
7,564,569 Optical wheel evaluationJan 04, 06Jul 21, 09[G01B]3
7,208,733 Non-visible radiation imaging and inspectionMay 04, 05Apr 24, 07[G01J]3
7,536,278 Inspection method, system, and program productMay 24, 05May 19, 09[G06F]2
8,006,559 Wayside rolling stock inspectionAug 20, 08Aug 30, 11[G01N]1
7,412,899 MEMS-based monitoringSep 15, 06Aug 19, 08[G01M]1

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2013/0083,188 Brake component monitoringOct 03, 12Apr 04, 13[H04N]
2011/0018,996 Area Monitoring for Detection of Leaks and/or FlamesJul 21, 10Jan 27, 11[H04N]
2010/0161,255 Acoustic-Based Rotating Component AnalysisDec 18, 09Jun 24, 10[G01N]
2010/0100,275 THERMAL IMAGING-BASED VEHICLE ANALYSISOct 22, 09Apr 22, 10[G06F, H01L, G06K, G01M]
2010/0076,631 ROBOTIC VEHICLE FOR PERFORMING RAIL-RELATED ACTIONSSep 21, 09Mar 25, 10[G06F, G05D]
2010/0031,756 Rotational component torque measurement and monitoring systemMay 21, 09Feb 11, 10[G01L]
2009/0326,746 WIRELESS RAILROAD MONITORINGJun 29, 09Dec 31, 09[G06F, B61L, G05D]
2009/0300,379 SENSOR SYSTEMMay 20, 09Dec 03, 09[G06F]
2009/0289,187 OMNIDIRECTIONAL MONITORING USING NEAR-INFRARED ELECTROMAGNETIC RADIATIONMay 22, 09Nov 26, 09[G01J]
2009/0290,757 INSPECTION USING THREE-DIMENSIONAL PROFILE INFORMATIONMay 22, 09Nov 26, 09[G06K]

View all Publication..

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
8,423,240 Wireless railroad monitoringJun 29, 09Apr 16, 13[G06F]
8,335,606 Thermal imaging-based vehicle analysisOct 22, 09Dec 18, 12[G06F, H01L, G01M]
8,326,582 Acoustic-based rotating component analysisDec 18, 09Dec 04, 12[G01N]
8,280,685 Inspection method, system, and program productOct 30, 08Oct 02, 12[G06F]
8,188,430 Omnidirectional monitoring using near-infrared electromagnetic radiationMay 22, 09May 29, 12[H01L]
8,150,105 Inspection using three-dimensional profile informationMay 22, 09Apr 03, 12[G06K]
8,140,250 Rail vehicle identification and processingJul 11, 08Mar 20, 12[G06G]
8,006,559 Wayside rolling stock inspectionAug 20, 08Aug 30, 11[G01N]
7,899,207 Image-based visibility measurementOct 12, 09Mar 01, 11[G06K]
7,841,248 Wheel measurement systems and methodsDec 14, 08Nov 30, 10[G01N]

View all patents..

Top Inventors for This Owner

Inventor Name Address # of Patent/Pub
Mian Zahid F
Loudonville, NY
44
MacAllister Robert
Mechanicville, NY
9
Peabody William
Saratoga Springs, NY
8
Spoor Ryk E
Troy, NY
8
Gamache Ronald W
Not Provided
4
Mian Zahid F.
Not Provided
4
Foss Robert W
Not Provided
3
Gamache Ronald W.
Not Provided
2