LAUREL BANK MACHINE CO., LTD.

Patent Owner

Follow Compare

Stats

Details

Technologies

Intl Class Technology # of Patents Rank
 
 
 
G07D SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS; TESTING OR CHANGING PAPER CURRENCY; TESTING SECURITIES, BONDS, OR SIMILAR VALUABLE PAPERS 228
 
 
 
B65B MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS; UNPACKING 1242
 
 
 
B65H HANDLING THIN OR FILAMENTARY MATERIAL, e.g. SHEETS, WEBS, CABLES763
 
 
 
B07C POSTAL SORTING; SORTING INDIVIDUAL ARTICLES, OR BULK MATERIAL FIT TO BE SORTED PIECE-MEAL, e.g. BY PICKING 517
 
 
 
G07F COIN- FREED OR LIKE APPARATUS 520
 
 
 
G06K RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS 4137
 
 
 
E05F DEVICES FOR MOVING WINGS INTO OPEN OR CLOSED POSITION; CHECKS FOR WINGS; WING FITTINGS NOT OTHERWISE PROVIDED FOR, CONCERNED WITH THE FUNCTIONING OF THE WING220
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 2298
 
 
 
G06M COUNTING MECHANISMS; COUNTING OF OBJECTS NOT OTHERWISE PROVIDED FOR 210
 
 
 
B05B SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLES 138

Top Patents (by citation)

Patent # Title Filing Date Issue Date Intl Class Cited #
5,465,821 Sheet discriminating apparatusFeb 16, 94Nov 14, 95[G07F, G06K]120
5,114,381 Coin feeding apparatus for coin handling machineMar 06, 91May 19, 92[G07D]96
5,476,169 Bill discriminating apparatus for bill handling machineFeb 08, 95Dec 19, 95[G07D]68
5,230,653 Currency sorting apparatusApr 06, 92Jul 27, 93[G07D]37
5,135,433 Coin sorting apparatusAug 08, 91Aug 04, 92[G07D]37
6,540,090 Bill arrangerMar 09, 00Apr 01, 03[B07C, G07F, E05F]31
5,366,407 Coin receiving and dispensing machineJun 02, 93Nov 22, 94[G07D]20
5,494,147 Coin discriminating apparatusAug 16, 94Feb 27, 96[G07D]18
5,576,825 Pattern detecting apparatusJun 02, 95Nov 19, 96[G06K]17
5,897,114 Bill handling machineDec 30, 96Apr 27, 99[B65H]14

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2009/0106,069 COUNTER MANAGEMENT APPARATUSOct 15, 08Apr 23, 09[G06Q]
2004/0187,595 Coin-type determining deviceApr 07, 04Sep 30, 04[G06K]
2002/0126,887 Coin-type determining deviceDec 14, 00Sep 12, 02[G06K]
2002/0056,958 Bill arrangerMar 09, 00May 16, 02[B65H]
2002/0005,025 APPARATUS FOR DISPENSING CHANGEJun 03, 99Jan 17, 02[B65B]
2002/0005,030 APPARATUS FOR DISPENSING CHANGEJun 03, 99Jan 17, 02[B65B]
2002/0005,031 APPARATUS FOR DISPENSING CHANGEJun 03, 99Jan 17, 02[B65B]
2001/0008,200 Coin discriminating apparatusDec 18, 00Jul 19, 01[G07D]

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
7,050,159 Coin-type determining deviceApr 07, 04May 23, 06[G06K]
6,785,412 Coin-type determining deviceDec 14, 00Aug 31, 04[G06K]
6,629,885 Coin sorting apparatus and coin handling machine using the sameNov 21, 00Oct 07, 03[G07D]
6,606,842 Apparatus for dispensing changeJun 03, 99Aug 19, 03[G06F, B65B]
6,598,376 Apparatus for dispensing changeJun 03, 99Jul 29, 03[B65B]
6,540,090 Bill arrangerMar 09, 00Apr 01, 03[B07C, G07F, E05F]
6,519,920 Coin wrapping machine and methodNov 22, 00Feb 18, 03[B65B]
6,519,921 Coin wrapping machineApr 05, 00Feb 18, 03[B65B]
6,507,769 Bill arrangerMar 09, 00Jan 14, 03[G06F]
6,499,581 Coin discriminating apparatusDec 18, 00Dec 31, 02[G07D]

View all patents..

Top Inventors for This Owner

Inventor Name Address # of Patent/Pub
Arikawa Junichi
Tokyo, JP
27
Furuya Katusuke
Tokyo, JP
22
Kokubo Eiichi
Tokyo, JP
22
Uchida Isamu
Tokyo, JP
17
Sentoku Hideshi
Tokyo, JP
15
Ebihara Hideyuki
Tokyo, JP
12
Chiba Hiroshi
Tokyo, JP
11
Uchida Shinya
Tokyo, JP
11
Goi Kowichi
Tokyo, JP
10