NANO-PROPRIETARY, INC.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
G01N INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES 4202
 
 
 
H01J ELECTRIC DISCHARGE TUBES OR DISCHARGE LAMPS 2126
 
 
 
A61B DIAGNOSIS; SURGERY; IDENTIFICATION 1239
 
 
 
C08K USE OF INORGANIC OR NON-MACROMOLECULAR ORGANIC SUBSTANCES AS COMPOUNDING INGREDIENTS 1101
 
 
 
G08B SIGNALLING OR CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS 193
 
 
 
H01L SEMICONDUCTOR DEVICES; ELECTRIC SOLID STATE DEVICES NOT OTHERWISE PROVIDED FOR 1361

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
8903474 Analysis of gasesDec 05, 06Dec 02, 14[A61B]
7960718 Printable thin-film transistor for flexible electronicsJul 02, 07Jun 14, 11[H01L]
7821412 Smoke detectorSep 14, 07Oct 26, 10[G08B]
7782462 Sono-photonic gas sensorNov 27, 07Aug 24, 10[G01N]
7695609 Nanobiosensor and carbon nanotube thin film transistorsJun 05, 08Apr 13, 10[G01N]
7696272 Rubber toughing of thermalplastic clay nanocompositesJun 18, 07Apr 13, 10[C08K]
7104111 Formation of metal nanowires for use as variable-range hydrogen sensorsJul 30, 04Sep 12, 06[G01N]
RE38561 Field emission cathodeApr 08, 03Aug 03, 04[H01J]
RE38223 Field emission cathode having an electrically conducting material shaped of a narrow rod or knife edgeFeb 15, 00Aug 19, 03[H01J]

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
8512641 Modulation of step function phenomena by varying nanoparticle sizeExpiredApr 04, 07Aug 20, 13[G01N]
8129463 Carbon nanotube-reinforced nanocompositesExpiredMar 29, 07Mar 06, 12[C01B, C08K, B32B]
8117897 Elliptical photo-acoustic sensorExpiredNov 26, 07Feb 21, 12[G01N, G01P]
8101130 Gas ionization sourceExpiredSep 14, 07Jan 24, 12[B01J]
2010/0005,853 Continuous Range Hydrogen SensorAbandonedAug 03, 06Jan 14, 10[G01N]
2008/0217,302 Nanospot Welder and MethodAbandonedOct 30, 07Sep 11, 08[B23K]
2008/0206,448 Low Work Function MaterialAbandonedFeb 08, 08Aug 28, 08[B05D]
2008/0206,559 LUBRICANT ENHANCED NANOCOMPOSITESAbandonedFeb 25, 08Aug 28, 08[A63B, C08K]
2008/0124,546 Buffer Layer for StringsAbandonedNov 15, 07May 29, 08[D02G]
7367215 Formation of metal nanowires for use as variable-range hydrogen sensorsExpiredJul 14, 06May 06, 08[G01N]
2008/0090,951 Dispersion by Microfluidic ProcessAbandonedJun 01, 07Apr 17, 08[C08J, C08L, C08K]
2007/0276,077 CompositesAbandonedApr 03, 07Nov 29, 07[B02C, C08K]
7244513 Stain-etched silicon powderExpiredFeb 21, 03Jul 17, 07[B32B]
2007/0140,930 GATE-BIASED ENHANCEMENT OF CATALYST PERFORMANCEAbandonedNov 09, 06Jun 21, 07[B01J]
2007/0125,153 Palladium-Nickel Hydrogen SensorAbandonedOct 20, 06Jun 07, 07[G01N, B82B]
2006/0255,715 Carbon nanotube containing phosphorAbandonedNov 07, 05Nov 16, 06[H01J]
2006/0213,877 Nanospot welder and methodAbandonedJul 07, 05Sep 28, 06[B23K]
2006/0193,972 Low work function materialAbandonedMay 01, 06Aug 31, 06[B05D]
7078716 Large area electron sourceExpiredJan 27, 04Jul 18, 06[H01J]
2006/0135,030 Metallization of carbon nanotubes for field emission applicationsAbandonedDec 22, 04Jun 22, 06[H01J]

View all patents..

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.