OLD STONE BANK

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

  • No Technology to Display

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

  • No Recent Patents to Display

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
PP07065 Peach tree "Artic Gem"ExpiredDec 23, 88Dec 05, 89[A01H]
PP06763 Interspecific tree (Flavor Supreme)ExpiredDec 18, 87Apr 25, 89[A01H]
PP06409 Peach tree named `Tasty Zee`ExpiredFeb 06, 87Nov 22, 88[A01H]
PP06364 Peach tree ("Pix-Zee")ExpiredDec 29, 86Nov 01, 88[A01H]
PP06283 Nectarine tree ("Necta Zee")ExpiredMar 26, 86Sep 13, 88[A01H]
PP05821 Peach tree (White Lady)ExpiredFeb 04, 85Dec 09, 86[A01H]
PP05761 Apple tree EarleeGrannee strainExpiredNov 02, 84Jul 08, 86[A01H]
PP05308 Apricot tree (48-G-472)ExpiredMar 07, 83Oct 30, 84[A01H]
PP05276 Peach tree (Honey Bee)ExpiredDec 27, 82Aug 28, 84[A01H]
PP05146 Almond tree (Garden Princess)ExpiredFeb 08, 82Nov 29, 83[A01H]
PP05112 Interspecific rootstock tree 4-G-816ExpiredApr 29, 82Sep 27, 83[A01H]
PP04683 Almond treeExpiredDec 14, 79Apr 07, 81[A01H]
PP04553 Apricot treeExpiredJan 22, 79Jun 24, 80[A01H]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.