OXBO INTERNATIONAL CORPORATION

Patent Owner

Follow Compare

Stats

Details

Technologies

Intl Class Technology # of Patents Rank
 
 
 
A01D HARVESTING; MOWING2217
 
 
 
A01F THRESHING; BALING OF STRAW, HAY OR THE LIKE; STATIONARY APPARATUS OR HAND TOOLS FOR FORMING OR BINDING STRAW OR HAY INTO BUNDLES; CUTTING OF HAY, STRAW OR THE LIKE; STORING AGRICULTURAL OR HORTICULTURAL PRODUCE56
 
 
 
B65G TRANSPORT OR STORAGE DEVICES, e.g. CONVEYERS FOR LOADING OR TIPPING; SHOP CONVEYER SYSTEMS; PNEUMATIC TUBE CONVEYERS 348
 
 
 
G01G WEIGHING 219
 
 
 
B60G VEHICLE SUSPENSION ARRANGEMENTS 137
 
 
 
C07D HETEROCYCLIC COMPOUNDS 1121
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 1299
 
 
 
1503 AGRICULTURAL MACHINERY120

Top Patents (by citation)

Patent # Title Filing Date Issue Date Intl Class Cited #
5,959,257 System for weighing material on a conveyorApr 15, 98Sep 28, 99[G01G]19
6,178,730 Single shaker head harvesting apparatus and methodMay 20, 99Jan 30, 01[A01D]14
6,205,757 Windrow merging machine and method of merging windrowsFeb 22, 99Mar 27, 01[A01D]13
5,908,352 Adjustable four-weight shaker headJun 05, 97Jun 01, 99[A01D]11
5,680,750 Corn harvester head having adjustable stripper platesFeb 27, 96Oct 28, 97[A01D]11
7,310,929 Windrow merging apparatusMar 31, 03Dec 25, 07[A01D]10
6,066,809 Weighing material on a conveyorJul 07, 99May 23, 00[G01G]9
5,673,543 Foldable corn head with unobstructed augerJan 04, 96Oct 07, 97[A01D]9
6,070,402 Harvesting systems and methodsAug 05, 98Jun 06, 00[A01D]7
5,813,910 Adjustable four-weight shaker headJun 05, 97Sep 29, 98[A01D]7

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2013/0014,481 SELF-PROPELLED MERGERJan 03, 12Jan 17, 13[A01D]
2012/0204,529 WINDROW MERGING APPARATUSApr 13, 12Aug 16, 12[A01D]
2012/0196,710 QUICK RELEASE TENSIONERSep 28, 11Aug 02, 12[F16H]
2011/0239,606 TINE ASSEMBLYApr 05, 10Oct 06, 11[A01D]
2011/0203,244 Windrow merging apparatusOct 19, 10Aug 25, 11[A01D]
2011/0094,200 Windrow mergerDec 22, 10Apr 28, 11[A01D]
2011/0094,202 Windrow mergerDec 22, 10Apr 28, 11[A01B, A01D]
2011/0047,949 DOUBLE TAPERED KNIFE ROLLSSep 02, 09Mar 03, 11[A01D]
2010/0139,233 HARVESTER BUCKETJul 31, 09Jun 10, 10[B65G, B65D, A01D]
2010/0037,584 Windrow mergerJan 19, 09Feb 18, 10[A01D]

View all Publication..

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
8,312,700 Tine assemblyApr 05, 10Nov 20, 12[A01D]
8,205,742 Harvester bucketJul 31, 09Jun 26, 12[B65G]
8,186,138 Windrow mergerDec 22, 10May 29, 12[A01D]
8,166,739 Windrow merging apparatusOct 19, 10May 01, 12[A01D]
8,091,331 Windrow mergerJan 19, 09Jan 10, 12[A01D]
7,827,774 Windrow merging apparatusMar 24, 06Nov 09, 10[A01D]
7,640,091 Control apparatus and methodJun 04, 04Dec 29, 09[G06F]
D601174 Harvester bucketAug 01, 08Sep 29, 09[1503]
7,536,848 Article pickup apparatusNov 06, 06May 26, 09[A01D]
7,407,166 Vehicle stabilizer systemJan 25, 06Aug 05, 08[B60G]

View all patents..

Top Inventors for This Owner

Inventor Name Address # of Patent/Pub
Dow Paul W
Byron, NY
23
Dow Steven S
Byron, NY
20
Briesemeister Richard A
Clear Lake, WI
10
Woodruff Mark M
Bergen, NY
6
Korthuis Scott A
856 Garden Dr., Lynden, WA 98264
5
Korthuis Donald L
606 Cascade Ct., Lynden, WA 98264
4
Orlando Franklin P
Morgan Hill, CA
4
Russell Allen E
Attica, NY
4