PURDUE PHARMA L.P.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
A61K PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES 42634
 
 
 
C07D HETEROCYCLIC COMPOUNDS 15248
 
 
 
A61J CONTAINERS SPECIALLY ADAPTED FOR MEDICAL OR PHARMACEUTICAL PURPOSES; DEVICES OR METHODS SPECIALLY ADAPTED FOR BRINGING PHARMACEUTICAL PRODUCTS INTO PARTICULAR PHYSICAL OR ADMINISTERING FORMS; DEVICES FOR ADMINISTERING FOOD OR MEDICINES ORALLY; BABY COMFORTERS; DEVICES FOR RECEIVING SPITTLE 451
 
 
 
A61F FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS 19121
 
 
 
B29C SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER- TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING 18107
 
 
 
B29K INDEXING SCHEME ASSOCIATED WITH SUBCLASSES B29B, B29C OR B29D, RELATING TO MOULDING MATERIALS OR TO MATERIALS FOR REINFORCEMENTS, FILLERS OR PREFORMED PARTS, e.g. INSERTS 1714
 
 
 
A01N PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF 1481
 
 
 
A61P THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS 1435
 
 
 
G01N INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES 9197
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 8439

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2018/0022,786 NOVEL SODIUM CHANNEL BLOCKING PEPTIDES AND THE USE THEREOFJul 14, 17Jan 25, 18[A61K, C07K]
2018/0008,593 DOSAGE FORM CONTAINING OXYCODONE AND NALOXONEMar 23, 17Jan 11, 18[A61K]
2017/0354,607 TAMPER RESISTANT DOSAGE FORMSJul 24, 17Dec 14, 17[A61J, A61K, B29C, B29K]
2017/0348,238 TAMPER RESISTANT DOSAGE FORMSAug 18, 17Dec 07, 17[A61K]
2017/0296,533 Pharmaceutical Formulation Containing Gelling AgentJun 29, 17Oct 19, 17[A61K]
2017/0246,194 Acetaminophen-Containing Analgesic Formulations With Reduced HepatotoxicityAug 14, 15Aug 31, 17[A61K]
2017/0231,978 MATRIX FOR SUSTAINED, INVARIANT AND INDEPENDENT RELEASE OF ACTIVE COMPOUNDSApr 28, 17Aug 17, 17[A61K]
2017/0233,400 METHODS FOR MAKING 3-O-PROTECTED MORPHINONES AND 3-O-PROTECTED MORPHINONE DIENOL CARBOXYLATESMay 04, 17Aug 17, 17[C07D]
2017/0224,676 TRANSDERMAL THERAPEUTIC SYSTEM FOR ADMINISTERING THE ACTIVE SUBSTANCE BUPRENORPHINEApr 27, 17Aug 10, 17[A61K]
2017/0128,384 BUPRENORPHINE TRANSDERMAL DELIVERY SYSTEMJan 24, 17May 11, 17[A61K]

View all Publication..

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
9907793 Pharmaceutical preparation containing oxycodone and naloxoneJan 05, 17Mar 06, 18[A61K]
9902726 Pyridone-sulfone morphinan analogs as opioid receptor ligandsSep 12, 14Feb 27, 18[A61K, C07D, C07B]
9895317 Tamper resistant solid oral dosage formsOct 03, 16Feb 20, 18[A61K]
9890164 Substituted-quinoxaline-type bridged-piperidine compounds as ORL-1 modulatorsSep 18, 15Feb 13, 18[C07D]
9884059 Systems and methods for treating an opioid-induced adverse pharmacodynamic responseMar 26, 15Feb 06, 18[A61K]
9884865 Azaspiro[4.5] decane derivatives and use thereofAug 11, 14Feb 06, 18[A61K, C07D]
9877924 Pharmaceutical formulation containing gelling agentOct 04, 16Jan 30, 18[A61J, A61K]
9878991 TRPV1 antagonists including dihydroxy substituent and uses thereofJun 10, 16Jan 30, 18[C07D]
9872836 Pharmaceutical formulation containing gelling agentFeb 04, 16Jan 23, 18[A61J, A61K]
9872837 Tamper resistant controlled release dosage formsFeb 17, 16Jan 23, 18[A61K]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2017/0348,240 TAMPER RESISTANT DOSAGE FORMSAbandonedAug 22, 17Dec 07, 17[A61J, A61K, B29C, B29K]
2017/0348,241 TAMPER RESISTANT DOSAGE FORMSAbandonedAug 22, 17Dec 07, 17[A61J, A61K, B29C, B29K]
2017/0319,488 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,490 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,492 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,494 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,496 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,498 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,489 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,491 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,493 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,495 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0319,497 TAMPER RESISTANT DOSAGE FORMSAbandonedJul 24, 17Nov 09, 17[A61J, A61K, B29C, B29K]
2017/0246,116 TAMPER RESISTANT DOSAGE FORMSAbandonedMay 17, 17Aug 31, 17[A61K]
2017/0079,923 ALCOHOL RESISTANT DOSAGE FORMSAbandonedDec 01, 16Mar 23, 17[A61K]
9498456 Pharmaceutical formulation containing gelling agentWithdrawnJun 08, 15Nov 22, 16[A61K]
2016/0222,071 ANALOGS OF SODIUM CHANNEL PEPTIDE TOXINAbandonedJan 27, 16Aug 04, 16[C07K]
2016/0176,889 PROCESS FOR PREPARING OXYCODONE COMPOSITIONSAbandonedMar 02, 16Jun 23, 16[C07D]
2016/0175,447 TRANSDERMAL THERAPEUTIC SYSTEM FOR ADMINISTERING THE ACTIVE SUBSTANCE BUPRENORPHINEAbandonedFeb 25, 16Jun 23, 16[A61K, A61M]
2016/0051,539 OPIOID AGONIST/ANTAGONIST COMBINATIONSAbandonedNov 03, 15Feb 25, 16[A61K]

View all patents..

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.