TARGET BRANDS, INC.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
G06Q DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR 11680
 
 
 
G06K RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS 85115
 
 
 
0606 OTHER FURNITURE AND FURNITURE PARTS801
 
 
 
A47F SPECIAL FURNITURE, FITTINGS, OR ACCESSORIES FOR SHOPS, STOREHOUSES, BARS, RESTAURANTS, OR THE LIKE; PAYING COUNTERS732
 
 
 
0701 CHINA, GLASSWARE, DISHES AND OTHER ARTICLES OF A SIMILAR NATURE676
 
 
 
0604 STORAGE FURNITURE662
 
 
 
G09F DISPLAYING; ADVERTISING; SIGNS; LABELS OR NAME-PLATES; SEALS 539
 
 
 
G06F ELECTRIC DIGITAL DATA PROCESSING 51396
 
 
 
A47B TABLES; DESKS; OFFICE FURNITURE; CABINETS; DRAWERS; GENERAL DETAILS OF FURNITURE 4919

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2018/0043,070 BREAST MILK COLLECTION SYSTEM WITH BAG ATTACHMENTAug 10, 17Feb 15, 18[A61J, B65D, A61M]
2018/0039,699 SEARCH TERM PREDICTIONAug 02, 16Feb 08, 18[G06N, G06F]
2017/0364,941 DYNAMIC IN-STORE BARCODE PROMOTIONSJun 20, 16Dec 21, 17[G06Q, G06K]
2017/0330,204 WEB SERVER EVALUATION AND IMPROVEMENT SYSTEMMay 10, 16Nov 16, 17[G06Q, G06F]
2017/0270,599 RETAIL WEBSITE USER INTERFACE, SYSTEMS, AND METHODS FOR DISPLAYING TRENDING LOOKSMar 15, 16Sep 21, 17[G06Q, G06F]
2017/0228,756 MAPPING RETAIL OFFERSFeb 09, 16Aug 10, 17[G06Q]
2017/0206,581 PRODUCT VECTOR FOR PRODUCT RECOMMENDATIONJan 15, 16Jul 20, 17[G06Q]
2017/0206,582 GENERATING A USER INTERFACE FOR RECOMMENDING PRODUCTSJan 15, 16Jul 20, 17[G06Q, G06F]
2017/0206,583 RESORTING PRODUCT SUGGESTIONS FOR A USER INTERFACEJan 15, 16Jul 20, 17[G06Q]
2017/0193,115 QUERY CLASSIFIERDec 30, 16Jul 06, 17[G06F]

View all Publication..

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
D810614 TombstoneAug 16, 16Feb 20, 18[1104]
9893808 VLC location data applications in a retail settingMar 18, 16Feb 13, 18[G06Q, H04B]
D809807 Clothing hangerFeb 01, 17Feb 13, 18[0608]
D809905 HookAug 06, 15Feb 13, 18[0805]
D809932 Packaged transaction card productNov 30, 16Feb 13, 18[0901]
9875500 Network traffic-based throttling of electronic commerce activitySep 20, 13Jan 23, 18[G06Q]
D808167 Combined transaction product and carrier sleeveOct 28, 16Jan 23, 18[0301]
9866799 Video monitoring system for an exitAug 03, 15Jan 09, 18[H04N]
D807090 Portion of a stackable furnishingNov 11, 16Jan 09, 18[0601]
D807093 Portion of a furnishingNov 11, 16Jan 09, 18[0601]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2016/0364,784 Online Registry Splash PageAbandonedDec 04, 13Dec 15, 16[G06Q]
2016/0364,791 INTEGRATED ONLINE AND PHYSICAL LOCATION MERCHANDIZINGAbandonedAug 23, 13Dec 15, 16[G06Q]
2016/0169,463 LAMP WITH INTERNAL PROJECTIONAbandonedDec 15, 14Jun 16, 16[F21S]
2016/0007,806 SNACK TRAY ASSEMBLYAbandonedJul 14, 14Jan 14, 16[A47J, B31B]
2015/0169,515 DATA DRIVEN SYNTHESIZERAbandonedDec 12, 13Jun 18, 15[G06F]
2015/0083,523 ACCESSIBLE CHECK-OUT COUNTERAbandonedSep 23, 13Mar 26, 15[A47F]
2015/0065,009 ACTIVITY CENTER TOYAbandonedSep 05, 13Mar 05, 15[A63H]
2014/0374,992 TARGET FOR A PROJECTILE TOSSING GAMEAbandonedDec 09, 13Dec 25, 14[A63F, A63B]
2014/0373,647 LIFTING MOTION EVALUATIONAbandonedJun 20, 13Dec 25, 14[A63B, G01C]
2014/0372,178 CORRELATING PRODUCT SALES TO STORE SEGMENTATIONAbandonedJun 18, 13Dec 18, 14[G06Q]
2014/0257,912 PRODUCT INVENTORY ALLOCATIONAbandonedMar 11, 13Sep 11, 14[G06Q]
2014/0244,368 ESTIMATING PRODUCT PROMOTION SALES LIFTAbandonedFeb 27, 13Aug 28, 14[G06Q]
2014/0207,510 REDUCING MEETING TRAVELAbandonedJan 13, 14Jul 24, 14[G06Q]
2014/0172,502 CONSUMER WALKER REPORTSAbandonedDec 19, 12Jun 19, 14[G06Q]
2014/0122,137 IDENTIFIED CUSTOMER REPORTINGAbandonedOct 31, 12May 01, 14[G06Q]
2014/0095,999 SEARCH AND PARENTAL CONTROL FEATURES FOR DIGITAL ENTERTAINMENT SERVICESAbandonedSep 27, 13Apr 03, 14[G06F]
2014/0007,403 SHELF-TYPE DISPLAY FIXTUREAbandonedMar 15, 13Jan 09, 14[A47F]
2014/0008,505 Product Support Brush for ShelvingAbandonedJul 06, 12Jan 09, 14[A47B]
2013/0346,181 CO-BRANDED INTERNET SERVICE PROVIDER AND RETAILER INTERNET SERVICE SITE WITH RETAILER-OFFERED INCENTIVES FOR MEMBER USEAbandonedAug 26, 13Dec 26, 13[G06Q]
2013/0339,083 PRODUCT PLACEMENT IN RETAIL SETTINGSAbandonedJun 13, 12Dec 19, 13[G06Q]

View all patents..

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.