THE HARTZ MOUNTAIN CORPORATION

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
A01K ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS1236
 
 
 
3099 MISCELLANEOUS99
 
 
 
A01N PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF 887
 
 
 
0101 BAKERS PRODUCTS, BISCUITS, PASTRY, MACARONI AND OTHER CEREAL PRODUCTS, CHOCOLATES, CONFECTIONERY, ICES319
 
 
 
A61K PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES 2253
 
 
 
3004 SADDLERY26
 
 
 
0101/ BAKERS PRODUCTS, BISCUITS, PASTRY, MACARONI AND OTHER CEREAL PRODUCTS, CHOCOLATES, CONFECTIONERY, ICES217
 
 
 
A47L DOMESTIC WASHING OR CLEANING 159
 
 
 
B43K IMPLEMENTS FOR WRITING OR DRAWING 124
 
 
 
G11B INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER 1137

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
D810572 JugJul 08, 16Feb 20, 18[0901]
9433615 Animal parasite-control method using insect growth regulatorsSep 08, 08Sep 06, 16[A61K, A01N]
9247733 Ectoparasiticidal formulationsJan 22, 15Feb 02, 16[A01N]
9049860 Ectoparasiticidal methodsApr 01, 14Jun 09, 15[A01N]
8993613 Ectoparasiticidal formulationsApr 01, 14Mar 31, 15[A01N]
8846722 Animal parasite-control method using insect growth regulatorsJun 22, 12Sep 30, 14[A61K, A01N]
8747875 Photo-stable pest controlSep 25, 09Jun 10, 14[A01N]
8668400 Fluid applicatorMar 28, 08Mar 11, 14[B43K]
8528501 Pet grooming toolAug 18, 11Sep 10, 13[A01K]
D688317 Toy ringSep 01, 11Aug 20, 13[2101]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2016/0081,330 ECTOPARASITICIDAL FORMULATIONSAbandonedDec 07, 15Mar 24, 16[A01N]
2014/0194,475 ANIMAL PARASITE-CONTROL METHOD USING INSECT GROWTH REGULATORSAbandonedMar 11, 14Jul 10, 14[A61K]
2013/0216,521 DIETARY SUPPLEMENT FOR ENHANCING ANIMAL HEALTHAbandonedFeb 03, 12Aug 22, 13[A61K]
8336505 Ring-shaped retractable pet leadExpiredOct 01, 08Dec 25, 12[B65H]
2012/0237,641 PET FOOD COATING FOR REDUCING DENTAL CALCULUS ACCUMULATION IN DOMESTIC ANIMALSAbandonedMar 14, 12Sep 20, 12[A23P, A23L, A23K]
2012/0052,170 PROCESS FOR INFUSING RAWHIDE WITH COLOR, FLAVOR OR OTHER AGENTSAbandonedJan 31, 11Mar 01, 12[A23K]
2011/0067,644 PET GROOMING TOOLAbandonedSep 21, 10Mar 24, 11[A01K]
2010/0326,371 RETRACTABLE PET LEASHAbandonedMar 02, 09Dec 30, 10[A01K]
2009/0250,375 PRODUCT DISPLAY SYSTEM AND METHODAbandonedApr 03, 09Oct 08, 09[A01K, B65D]
2008/0277,360 PET BEDAbandonedMay 08, 08Nov 13, 08[A01K, A47F]
2008/0245,315 PESTICIDAL COLLAR WITH INTEGRATED COVERAbandonedApr 04, 08Oct 09, 08[A61D, A01K]
2008/0199,560 Fish food flakesAbandonedApr 23, 08Aug 21, 08[A23K]
2008/0199,593 Fish food flakesAbandonedApr 23, 08Aug 21, 08[A23L]
7413080 Right angle blister plus header card packageExpiredNov 29, 06Aug 19, 08[B65D]
7395574 Lint removal apparatus with edge orientationExpiredMay 23, 07Jul 08, 08[A47L]
2008/0149,123 PARTICULATE MATERIAL DISPENSING HAIRBRUSH WITH COMBINATION BRISTLESAbandonedAug 06, 07Jun 26, 08[A45D]
2008/0149,124 PARTICULATE MATERIAL DISPENSING HAIRBRUSH WITH COMBINATION BRISTLESAbandonedOct 29, 07Jun 26, 08[A45D]
7377001 Grooming/cleaning apparatusExpiredMay 31, 06May 27, 08[A46B]
2008/0098,547 Grooming/cleaning apparatusAbandonedOct 23, 07May 01, 08[A46B, B08B]
2008/0098,550 Self-cleaning brush with a flexible matrixAbandonedOct 24, 07May 01, 08[A46B, A47L, A45D]

View all patents..

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.