David R Anderson
Inventor
Stats
- 45 total patents issued
- 72 total patents filed
- most recent filing
This is official USPTO record data
Details
- 45 Issued Patents
- 72 Filed Patents
- 1932 Total Citation Count
- Sep 23, 2011 Most Recent Filing
- Aug 21, 1978 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| Corbett Technology Company, Inc. | 1 | 1992 |
| Sperry Corporation | 1 | 1987 |
| VISTEON GLOBAL TECHNOLOGIES, INC. | 1 | 2001 |
| HONEYWELL INTERNATIONAL INC. | 1 | 2002 |
| ERICSSON INC. | 1 | 2001 |
| INGENIX, INC. | 3 3 1 | 2009 2010 2011 |
| A. J. Amatuzio Filter Co. | 1 | 1992 |
| APPLE INC. | 3 5 3 3 1 2 1 1 1 | 1992 1993 1994 1995 1998 1999 2002 2007 2011 |
| TRINITY THERMAL SYSTEMS, L.P. | 1 | 2005 |
| PHARMACIA CORPORATION | 5 3 | 2003 2004 |
| OPTUMINSIGHT, INC. | 1 2 | 2006 2010 |
| WEBTV NETWORKS, INC. | 2 1 4 | 1996 1998 1999 |
| MICROSOFT CORPORATION | 1 1 1 1 7 2 1 4 1 | 1998 2000 2001 2002 2004 2005 2007 2008 2010 |
Inventor Addresses
| Address | Duration |
|---|---|
| Arab, AL | Aug 23, 94 - Aug 23, 94 |
| Aurora, OH | Feb 24, 04 - Feb 24, 04 |
| Chaska, MN | Sep 20, 07 - Sep 20, 07 |
| Chaska, MN, US | Dec 24, 09 - Apr 23, 13 |
| Cupertino, CA | May 24, 94 - Jul 31, 08 |
| Cupertino, CA, US | May 11, 10 - Jul 31, 12 |
| Cupterino, CA, US | May 19, 11 - May 19, 11 |
| Duluth, MN | Mar 29, 94 - Mar 29, 94 |
| Forest, VA | Dec 13, 05 - Dec 13, 05 |
| Lake St. Louis, MO | Jul 01, 04 - Jun 30, 05 |
| Murray, UT | Dec 13, 88 - Dec 13, 88 |
| Rock Port, MO | Jul 20, 04 - Jul 20, 04 |
| Rte. 4 Box 419, Delavan, WI 60115 | May 13, 80 - May 13, 80 |
| Saratoga, CA | Apr 17, 01 - Dec 18, 08 |
| Saratoga, CA, US | Oct 06, 09 - Apr 12, 12 |
| Wichita Falls, TX, US | May 14, 09 - May 14, 09 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 7 |
| B01D: | SEPARATION | 1 |
| B65H: | HANDLING THIN OR FILAMENTARY MATERIAL, e.g. SHEETS, WEBS, CABLES | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,429,186 | 2013 | System and method for rapid assessment of lab value distributions | 0 |
| 8,234,592 | 2012 | Displaying scaled-down versions of documents on favorites and recent menu | 1 |
| 2012/0116,807 | 2012 | Apparatus, system, and method for comparing healthcare | 0 |
| 2012/0089,986 | 2012 | PROCESS POOL OF EMPTY APPLICATION HOSTS TO IMPROVE USER PERCEIVED LAUNCH TIME OF APPLICATIONS | 0 |
| 2011/0119,207 | 2011 | Healthcare Index | 0 |

