Koji Aridome
Inventor
Stats
- 5 total patents issued
- 11 total patents filed
- most recent filing
This is official USPTO record data
Details
- 5 Issued Patents
- 11 Filed Patents
- 12 Total Citation Count
- Sep 2, 2009 Most Recent Filing
- Jun 10, 2004 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| DENSO CORPORATION | 1 | 2009 |
| TOYOTA JIDOSHA KABUSHIKI KAISHA | 3 2 2 1 2 | 2004 2006 2007 2008 2009 |
Inventor Addresses
| Address | Duration |
|---|---|
| Toyota, JP | Dec 04, 07 - Jul 24, 12 |
| Toyota-shi, JP | Dec 23, 04 - Jan 19, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B60W: | CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT | 2 |
| F24H: | FLUID HEATERS, e.g. WATER OR AIR HEATERS, HAVING HEAT-GENERATING MEANS, IN GENERAL | 2 |
| G01R: | MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,229,616 | 2012 | Charging/discharging control system for hybrid vehicle and method for controlling same | 1 |
| 8,219,248 | 2012 | Control device and control method for cooling fan | 1 |
| 2012/0016,547 | 2012 | CHARGING/DISCHARGING CONTROL SYSTEM FOR HYBRID VEHICLE AND METHOD FOR CONTROLLING SAME | 1 |
| 7,945,402 | 2011 | Monitoring apparatus for secondary battery | 0 |
| 2010/0087,976 | 2010 | CONTROL APPARATUS AND CONTROL METHOD FOR HYBRID VEHICLE | 0 |

