Steven Albert Benner
Inventor
Stats
- 22 total patents issued
- 27 total patents filed
- most recent filing
This is official USPTO record data
Details
- 22 Issued Patents
- 27 Filed Patents
- 182 Total Citation Count
- Nov 15, 2010 Most Recent Filing
- Mar 25, 1992 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SILICON VALLEY BANK | 1 3 3 1 1 1 | 1992 1995 1996 1997 1999 2000 |
| DEFENSE THREAT REDUCTION AGENCY DEPT. OF DEFENSE UNITED STATES GOVERNMENT | 1 | 2010 |
| NATIONAL INSTITUTES OF HEALTH (NIH), U.S. DEPT. OF HEALTH AND HUMAN SERVICES (DHHS), U.S. GOVERNMENT | 1 1 | 2007 2009 |
Inventor Addresses
| Address | Duration |
|---|---|
| 1501 NW. 68th Ter. | Jul 21, 09 - Sep 14, 10 |
| 1501 NW. 68th Ter., Gainesville, FL 32605 | Oct 12, 99 - Sep 30, 03 |
| 1501 NW. 68th Ter., Gainesville, FL 32605-4147 | Dec 14, 99 - Dec 14, 99 |
| 1501 NW. 68th Ter., Gainesvillle, FL 32605 | Apr 23, 02 - Apr 23, 02 |
| 1501 NW. 68th Terr. | Jun 09, 09 - Jun 09, 09 |
| 525 S. Catalina, Pasadena, CA 91106 | Sep 28, 99 - Sep 28, 99 |
| Gainesville, FL | Oct 14, 04 - Feb 17, 05 |
| Gainesville, FL, US | Oct 29, 09 - Jan 15, 13 |
| Hadlaubstrasse 151, CH-8006 Zurich, CH | Sep 28, 99 - Sep 28, 99 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 3 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 5 |
| C07D: | HETEROCYCLIC COMPOUNDS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,354,225 | 2013 | Amplification of oligonucleotides containing non-standard nucleobases | 0 |
| 8,354,225 | 2013 | Amplification of oligonucleotides containing non-standard nucleobases | 0 |
| 8,212,020 | 2012 | Reagents for reversibly terminating primer extension | 0 |
| 8,153,361 | 2012 | Dynamic and combinatorial synthesis of polymerase primers | 0 |
| 8,053,212 | 2011 | Non-standard nucleoside analogs with reduced epimerization | 1 |

