Herbert Blaschitz
Inventor
Stats
- 6 US patents issued
- 7 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 6 US Patents Issued
- 7 US Applications Filed
- 209 Total Citation Count
- Sep 14, 2016 Most Recent Filing
- Mar 14, 1996 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
JENOPTIK AKTIENGESELLSCHAFT | 1
| 2000
|
M+W GROUP GMBH | 1
| 2016
|
BROOKS AUTOMATION GMBH | 1
1 1 | 1996
1998 2000 |
BROOKS AUTOMATION, INC. | 1
1 | 2001
2003 |
Inventor Addresses
Address | Duration |
---|---|
Leonberg, DE | Mar 16, 17 - Mar 16, 17 |
Munich, DE | Jun 30, 98 - Jan 04, 05 |
Technology Profile
Technology | Matters | |
---|---|---|
B65G: | TRANSPORT OR STORAGE DEVICES, e.g. CONVEYERS FOR LOADING OR TIPPING; SHOP CONVEYER SYSTEMS; PNEUMATIC TUBE CONVEYERS | 6 |
E04F: | FINISHING WORK ON BUILDINGS, e.g. STAIRS, FLOORS | 1 |
E04H: | BUILDINGS OR LIKE STRUCTURES FOR PARTICULAR PURPOSES; SWIMMING OR SPLASH BATHS OR POOLS; MASTS; FENCING; TENTS OR CANOPIES, IN GENERAL | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2017/0073,978 | 2017 | Processing Facility for Manufacturing Integrated Circuits from Semiconductor Wafers as well as Perforated Panel for a Processing Facility | 0 |
6837663 | 2005 | Loading and unloading station for semiconductor processing installations | 15 |
6609876 | 2003 | Loading and unloading station for semiconductor processing installations | 18 |
6461094 | 2002 | Loading and unloading station for semiconductor processing installations | 6 |
6375403 | 2002 | Loading and unloading station for semiconductor processing installations | 22 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. > Upgrade to our Level for up to -1 portfolios!.