Steve Bollinger
Inventor
Stats
- 6 total patents issued
- 18 total patents filed
- most recent filing
This is official USPTO record data
Details
- 6 Issued Patents
- 18 Filed Patents
- 386 Total Citation Count
- Mar 20, 2012 Most Recent Filing
- Jul 25, 2001 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| MEDTRONIC ANQIOLINK, INC. | 1 | 2004 |
| MEDTRONIC ANGIOLINK, INC. | 2 1 2 2 | 2001 2002 2003 2004 |
| CONTINENTAL AUTOMOTIVE GMBH | 2 | 2009 |
| SHIRE REGENERATIVE MEDICINE, INC. | 3 1 3 1 | 2005 2006 2010 2011 |
| PEVASIS THERAPEUTICS, INC. | 1 | 2010 |
| ELKHART BRASS MANUFACTURING COMPANY, INC. | 1 | 2012 |
Inventor Addresses
| Address | Duration |
|---|---|
| Granger, IN, US | Feb 11, 10 - Sep 27, 12 |
| Mansfield, MA | Mar 18, 03 - May 29, 08 |
| Mansfield, MA, US | Feb 05, 09 - Sep 22, 11 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 6 |
| A61D: | VETERINARY INSTRUMENTS, IMPLEMENTS, TOOLS, OR METHODS | 1 |
| A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 4 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2012/0241,176 | 2012 | APPARATUS AND METHOD OF SUPPORTING AND POWERING A MONITOR MOUNTED TO A MULTI-FLOOR PIPE APPARATUS | 0 |
| 2011/0229,549 | 2011 | Methods and Compositions for Enhancing Vascular Access | 0 |
| 8,015,862 | 2011 | Method and device for operating a particle sensor | 1 |
| 2011/0045,054 | 2011 | MATERIALS AND METHODS FOR TREATING AND MANAGING PLAQUE DISEASE | 0 |
| 2011/0002,973 | 2011 | MATERIALS AND METHODS FOR MINIMALLY-INVASIVE ADMINISTRATION OF A CELL-CONTAINING FLOWABLE COMPOSITION | 0 |

