John E Brown
Inventor
Stats
- 11 total patents issued
- 14 total patents filed
- most recent filing
This is official USPTO record data
Details
- 11 Issued Patents
- 14 Filed Patents
- 112 Total Citation Count
- Oct 25, 2011 Most Recent Filing
- Jan 25, 1978 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| Siatos; Thomas | 1 | 1995 |
| PETERSEN, ROBERT E. 45% INTEREST | 1 | 1989 |
| PETERSEN, ROBERT E. | 1 | 1995 |
| ELLIOTT, KEN 5% INTEREST | 1 | 1989 |
| Elliot; Ken | 1 | 1995 |
| Federated Fry Metals | 1 | 1991 |
| West & Son (Engineers) Limited | 2 | 1978 |
| West & Sons (Engineers) Limited | 1 | 1979 |
| West & Sons Engineers Limited | 1 | 1980 |
| SCANDIA ENTERPRISES | 1 1 1 | 1989 1993 1995 |
| SIATOS, THOMAS 5% INTEREST | 1 | 1989 |
Inventor Addresses
| Address | Duration |
|---|---|
| 10300 Chades Limpus Rd., Orlando, FL 32706 | Mar 31, 81 - Mar 31, 81 |
| 8 Northwood Ave., St. Catharines, Ontario, CA | Sep 07, 99 - Sep 07, 99 |
| 8 Northwood Dr., St. Catharines, CA | Dec 22, 87 - Dec 22, 87 |
| 8 Northwood Drive, St. Catherines, Ontario, CA | Aug 21, 90 - Aug 21, 90 |
| Andover, MN | Aug 28, 08 - Aug 28, 08 |
| Anoka, MN | Apr 29, 08 - Jul 24, 08 |
| Mansfield Woodhouse, GB2 | Jan 22, 80 - Mar 16, 82 |
| Pine City, MN, US | Feb 16, 12 - Feb 16, 12 |
| Southington, OH | Feb 18, 92 - Feb 18, 92 |
| St. Catherines, CA | Jul 16, 96 - Jul 16, 96 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 1 |
| A47B: | TABLES; DESKS; OFFICE FURNITURE; CABINETS; DRAWERS; GENERAL DETAILS OF FURNITURE | 1 |
| B24B: | MACHINES, DEVICES, OR PROCESSES FOR GRINDING OR POLISHING | 3 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2012/0040,594 | 2012 | SANDING APPARATUS AND METHOD OF MANUFACTURE | 0 |
| 2008/0207,099 | 2008 | RESILIENT ABRASIVE ARTICLE AND METHOD OF MANUFACTURE | 4 |
| 2008/0176,495 | 2008 | SANDING APPARATUS AND METHOD OF MANUFACTURE | 0 |
| 7,364,500 | 2008 | Sanding apparatus and method of manufacture | 1 |
| 5,946,849 | 1999 | Lead-free fishing devices | 2 |

