Zheng Chen
Inventor
Stats
- 141 total patents issued
- 288 total patents filed
- most recent filing
This is official USPTO record data
Details
- 141 Issued Patents
- 288 Filed Patents
- 1577 Total Citation Count
- Jun 1, 2012 Most Recent Filing
- Apr 23, 1996 Earliest Filing
Work History
Inventor Addresses
| Address | Duration |
|---|---|
| 1662 Hollenbeck Ave. Apt. 2, Sunnyvale, CA 94087 | Feb 09, 99 - Feb 09, 99 |
| Allentown, PA, US | Mar 31, 09 - Nov 09, 10 |
| Auburn University, AL | Jul 14, 98 - Jul 14, 98 |
| Auburn, AL | Jun 06, 00 - Jun 01, 04 |
| BEIJING, CN | Dec 20, 12 - Dec 20, 12 |
| Beijing, CH | Apr 29, 08 - Apr 29, 08 |
| Beijing, CN | Oct 28, 04 - Apr 09, 13 |
| Beijng, CN | Mar 13, 08 - Mar 13, 08 |
| Bethlehem, PA, US | Oct 05, 10 - Oct 05, 10 |
| Cambridge, GB | Mar 30, 04 - Sep 07, 10 |
| Carlsbad, CA | Jun 01, 04 - Jun 01, 04 |
| Charlottesville, VA, US | Jul 19, 11 - Jul 19, 11 |
| Chengdu, CN | Jun 28, 05 - Jun 28, 05 |
| Colorado Springs, CO | Apr 09, 02 - Nov 20, 07 |
| Dublin, OH | Jun 12, 03 - Oct 14, 08 |
| Flemington, NJ, US | May 07, 09 - May 14, 13 |
| Fremont, CA, US | Jan 07, 10 - Mar 06, 12 |
| Haidian District, CN | Jun 21, 07 - Aug 31, 10 |
| Hillsboro, OR, US | Sep 08, 09 - Nov 27, 12 |
| Kitchener, CA | Sep 22, 11 - Sep 22, 11 |
| Los Angeles, CA, US | Sep 29, 11 - Apr 23, 13 |
| Macungie, PA | Nov 19, 02 - Feb 13, 07 |
| Macungie, PA, US | Oct 06, 09 - Oct 06, 09 |
| Okemos, MI, US | May 06, 10 - May 06, 10 |
| Oxford, GB3 | Jun 23, 98 - Jun 23, 98 |
| Pleasant Hill, CA | Jan 22, 02 - Jan 22, 02 |
| Poughkeepsie, NY | Jun 26, 03 - Oct 31, 06 |
| Space Power Institute, Auburn Universitiy, Auburn University, AL 36849-5320 | Feb 15, 00 - Feb 15, 00 |
| Upper Macungie, PA, US | Aug 21, 12 - Feb 26, 13 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
| A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 1 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 3 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,438,670 | 2013 | High performance siphonic toilet capable of operation at multiple flush volumes | 0 |
| 8,427,813 | 2013 | Hierarchical nanowire composites for electrochemical energy storage | 0 |
| 8,417,568 | 2013 | Generation of contextual image-containing advertisements | 0 |
| 8,412,726 | 2013 | Related links recommendation | 0 |
| 8,412,665 | 2013 | Action prediction and identification temporal user behavior | 0 |

