Paul Richard Clarke
Inventor
Stats
- 2 total patents issued
- 7 total patents filed
- most recent filing
This is official USPTO record data
Details
- 2 Issued Patents
- 7 Filed Patents
- 25 Total Citation Count
- Mar 28, 2012 Most Recent Filing
- Jun 23, 2006 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| OMNI-ID CAYMAN LIMITED | 2 1 1 2 1 | 2006 2007 2009 2010 2012 |
Inventor Addresses
| Address | Duration |
|---|---|
| Farnborough, GB | May 03, 07 - Aug 03, 10 |
| Hampshire, GB | Feb 17, 11 - Oct 30, 12 |
| Surrey, GB | Feb 25, 10 - Jul 19, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 1 |
| B42D: | BOOKS; BOOK COVERS; LOOSE LEAVES; PRINTED MATTER OF SPECIAL FORMAT OR STYLE NOT OTHERWISE PROVIDED FOR; DEVICES FOR USE THEREWITH; MOVABLE-STRIP WRITING OR READING APPARATUS | 1 |
| G06K: | RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,299,927 | 2012 | Electromagnetic radiation decoupler | 1 |
| 2012/0181,341 | 2012 | One and Two-Part Printable EM Tags | 0 |
| 2011/0121,079 | 2011 | Electromagnetic Radiation Decoupler | 6 |
| 2011/0037,541 | 2011 | Switchable Radiation Enhancement and Decoupling | 2 |
| 7,768,400 | 2010 | Electromagnetic radiation decoupler | 7 |

