Craig Eldershaw
Inventor
Stats
- 7 total patents issued
- 23 total patents filed
- most recent filing
This is official USPTO record data
Details
- 7 Issued Patents
- 23 Filed Patents
- 32 Total Citation Count
- Dec 22, 2011 Most Recent Filing
- Dec 10, 2001 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SOLARWORLD INNOVATIONS GMBH | 2 2 2 | 2006 2007 2009 |
| PALO ALTO RESEARCH CENTER INCORPORATED | 1 3 2 1 1 8 | 2004 2005 2006 2008 2010 2011 |
| XEROX CORPORATION | 1 1 7 | 2001 2005 2011 |
Inventor Addresses
| Address | Duration |
|---|---|
| Belmont, CA, US | Jan 07, 10 - Oct 04, 12 |
| Mountain View, CA | Oct 12, 06 - Jun 19, 08 |
| Mountain View, CA, US | Dec 29, 09 - Jun 07, 11 |
| Tarragindi, AU | Jan 11, 05 - Aug 08, 06 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A63B: | APPARATUS FOR PHYSICAL TRAINING, GYMNASTICS, SWIMMING, CLIMBING, OR FENCING; BALL GAMES; TRAINING EQUIPMENT | 1 |
| B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 1 |
| B23B: | TURNING; BORING | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2012/0253,507 | 2012 | HIGH THROUGHPUT PARCEL HANDLING | 0 |
| 2012/0158,196 | 2012 | TACTICAL SMART GRIDS | 0 |
| 2012/0127,308 | 2012 | Computer-Implemented System And Method For Providing Gun Shot Detection Through A Centralized Parking Services Server | 0 |
| 2012/0092,190 | 2012 | Computer-Implemented System And Method For Managing Motor Vehicle Parking Reservatons | 0 |
| 2012/0092,191 | 2012 | Computer-Implemented System And Method For Hands-Free Tagging And Reserving Of Parking Spaces | 0 |

