Ellis, Marion Edmond
Inventor
Stats
- 14 total patents issued
- 16 total patents filed
- most recent filing
This is official USPTO record data
Details
- 14 Issued Patents
- 16 Filed Patents
- 154 Total Citation Count
- Oct 13, 2009 Most Recent Filing
- Sep 10, 1980 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| CTS CORPORATION | 1 1 | 1980 1982 |
| DELPHI TECHNOLOGIES, INC. | 1 1 1 1 | 1993 1998 2002 2003 |
| PEAKS ISLAND LLC | 1 | 1996 |
| PARATEK MICROWAVE, INC. | 1 | 2002 |
| CASANTRA ACQUISITION III LLC | 1 1 2 2 | 1995 1997 1998 1999 |
Innovator Addresses
| Address | Duration |
|---|---|
| Decatur, IN | Jul 06, 82 - Sep 04, 84 |
| Elkridge, MD | Jan 20, 04 - Jun 14, 05 |
| Kokomo, IN | Oct 31, 95 - Oct 14, 03 |
| Pensacola, FL | Oct 11, 07 - Oct 11, 07 |
| Pensacola, FL, US | Apr 22, 10 - Apr 22, 10 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A63B: | APPARATUS FOR PHYSICAL TRAINING, GYMNASTICS, SWIMMING, CLIMBING, OR FENCING; BALL GAMES; TRAINING EQUIPMENT | 1 |
| B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 2 |
| B23K: | SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM | 1 |
Patents
| Patent # | Year | Title | Citations |
|---|---|---|---|
| 2010/0097,232 | 2010 | Method for determining empty oxygen tank and device therefor | 0 |
| 2007/0238,593 | 2007 | Method for increasing fitness level while losing body weight | 0 |
| 6,905,989 | 2005 | Tunable dielectric compositions including low loss glass | 26 |
| 6,834,538 | 2004 | Spark plug mounted thick film strain gauge | 1 |
| 6,679,100 | 2004 | Spark plug mounted thick film strain gauge | 0 |
