Thomas Flohr
Inventor
Stats
- 69 total patents issued
- 120 total patents filed
- most recent filing
This is official USPTO record data
Details
- 69 Issued Patents
- 120 Filed Patents
- 385 Total Citation Count
- Sep 27, 2012 Most Recent Filing
- Sep 27, 1994 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SIEMENS AKTIENGESELLSCHAFT | 1 2 1 3 2 7 2 1 8 15 9 11 8 8 4 6 10 8 12 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| BAYER PHARMA AKTIENGESELLSCHAFT | 2 | 2006 |
Inventor Addresses
| Address | Duration |
|---|---|
| Ühlfeld, DE | May 31, 05 - May 31, 05 |
| Uehfeld, DE | Aug 05, 97 - Aug 05, 97 |
| Uehlfeld, DE | Nov 26, 96 - May 14, 13 |
| Uhlfeld, DE | Nov 16, 04 - Jul 03, 07 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 75 |
| A61N: | ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY | 1 |
| A62B: | DEVICES, APPARATUS OR METHODS FOR LIFE-SAVING | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,442,293 | 2013 | CT image reconstruction in the extended field of view | 0 |
| 2013/0083,989 | 2013 | METHOD FOR PRODUCING A NOISE-REDUCED CT IMAGE DATA RECORD, COMPUTER SYSTEM, AND CT SYSTEM | 0 |
| 2013/0077,845 | 2013 | IDENTIFICATION OF POTENTIAL PERFUSION DEFECTS | 0 |
| 8,396,275 | 2013 | X-ray CT system and method for creating tomographic recordings with two x-ray energy spectra | 0 |
| 2013/0034,212 | 2013 | CONTRAST AGENT-ENHANCED IMAGING DURING RADIATION THERAPY | 0 |

