Jeffrey Robert Fox
Inventor
Stats
- 13 total patents issued
- 17 total patents filed
- most recent filing
This is official USPTO record data
Details
- 13 Issued Patents
- 17 Filed Patents
- 33 Total Citation Count
- Aug 27, 2009 Most Recent Filing
- Feb 28, 1997 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| DEERE & COMPANY | 2 1 1 3 3 3 2 2 | 1997 2001 2002 2003 2005 2006 2007 2009 |
Inventor Addresses
| Address | Duration |
|---|---|
| Minburn, IA | Dec 22, 98 - May 13, 08 |
| Minburn, IA, US | Jan 01, 09 - Jan 04, 11 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01D: | HARVESTING; MOWING | 13 |
| A01F: | THRESHING; BALING OF STRAW, HAY OR THE LIKE; STATIONARY APPARATUS OR HAND TOOLS FOR FORMING OR BINDING STRAW OR HAY INTO BUNDLES; CUTTING OF HAY, STRAW OR THE LIKE; STORING AGRICULTURAL OR HORTICULTURAL PRODUCE | 1 |
| B62D: | MOTOR VEHICLES; TRAILERS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 7,861,504 | 2011 | High density cotton picker bar and spindle assembly therefor | 0 |
| 7,650,735 | 2010 | High density cotton picker bar and spindle assembly therefor | 1 |
| 2009/0313,963 | 2009 | HIGH DENSITY COTTON PICKER BAR AND SPINDLE ASSEMBLY THEREFOR | 0 |
| 7,631,716 | 2009 | Cotton harvester chassis configuration | 0 |
| 7,614,208 | 2009 | High speed cotton picker drum | 1 |

