Perry Genova
Inventor
Stats
- 13 total patents issued
- 31 total patents filed
- most recent filing
This is official USPTO record data
Details
- 13 Issued Patents
- 31 Filed Patents
- 211 Total Citation Count
- Dec 20, 2010 Most Recent Filing
- Jan 8, 2001 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| ETHICON, LLC | 1 2 15 | 2001 2003 2010 |
| ETHICON, INC. | 1 2 16 | 2001 2003 2010 |
| ABBOTT LABORATORIES | 3 3 | 2007 2008 |
| ABBOTT RESPIRATORY LLC | 1 | 2005 |
| IEP PHARMACEUTICAL DEVICES INC. | 1 | 2001 |
| KOS LIFE SCIENCES, INC. | 1 2 | 2001 2003 |
Inventor Addresses
| Address | Duration |
|---|---|
| Apex, NC | Nov 16, 06 - Nov 16, 06 |
| Chapel Hill, NC | Sep 30, 03 - Aug 28, 08 |
| Chapel Hill, NC, US | Dec 01, 09 - Oct 04, 11 |
| US | Mar 04, 04 - Jan 24, 08 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 2 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 1 |
| A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,028,387 | 2011 | System for supporting and cutting suture thread to create tissue retainers thereon | 0 |
| 8,028,388 | 2011 | System for cutting a suture to create tissue retainers of a desired shape and size | 0 |
| 8,020,263 | 2011 | Automated system for cutting tissue retainers on a suture | 0 |
| 8,015,678 | 2011 | Method for cutting a suture to create tissue retainers of a desired shape and size | 0 |
| 8,011,072 | 2011 | Method for variable-angle cutting of a suture to create tissue retainers of a desired shape and size | 0 |

