James Francis Goedken
Inventor
Stats
- 4 total patents issued
- 7 total patents filed
- most recent filing
This is official USPTO record data
Details
- 4 Issued Patents
- 7 Filed Patents
- 193 Total Citation Count
- Mar 22, 2004 Most Recent Filing
- Sep 10, 1993 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| MOTOROLA MOBILITY LLC | 1 1 | 1993 1995 |
| MOUNT HAMILTON PARTNERS, LLC | 1 1 | 1999 2002 |
| MOTOROLA, INC. | 1 | 1995 |
| GLASSINE SYSTEMATICS LLC | 1 | 1999 |
Inventor Addresses
| Address | Duration |
|---|---|
| 1413 N. Larkspur La., Palatine, IL 60067 | May 21, 02 - May 21, 02 |
| Arlington Height, IL | Nov 24, 98 - Nov 24, 98 |
| Arlington Heights, IL | Jun 09, 98 - Aug 08, 00 |
| Palatine, IL | Jun 27, 02 - Sep 22, 05 |
| Paletine, IL | Sep 19, 02 - Sep 19, 02 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G05B: | CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS | 1 |
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 4 |
| H04M: | TELEPHONIC COMMUNICATION | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2005/0210,042 | 2005 | Methods and apparatus to search and analyze prior art | 27 |
| 2002/0133,494 | 2002 | Apparatus and methods for electronic information exchange | 30 |
| 2002/0082,960 | 2002 | Internet-based customer referral system | 5 |
| 6,393,423 | 2002 | Apparatus and methods for electronic information exchange | 82 |
| 6,101,421 | 2000 | Reset recovery in a microprocessor controlled device | 1 |

