Stephen A Goldman
Inventor
Stats
- 13 total patents issued
- 16 total patents filed
- most recent filing
This is official USPTO record data
Details
- 13 Issued Patents
- 16 Filed Patents
- 1375 Total Citation Count
- Jul 6, 2010 Most Recent Filing
- Sep 6, 1983 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| THE PROCTER & GAMBLE COMPANY | 1 2 1 1 1 3 1 3 1 | 1983 1985 1987 1990 1994 1995 1996 1999 2003 |
| BASF AKTIENGESELLSCHAFT | 1 | 2003 |
Inventor Addresses
| Address | Duration |
|---|---|
| Cincinnati, OH | Mar 31, 87 - May 27, 97 |
| Citta S. Angelo, IT | Oct 28, 10 - Oct 28, 10 |
| Citta Sant' Angelo, IT | Feb 02, 06 - Feb 02, 06 |
| P.O. Box 39175, Cincinnati, OH 45247 | Sep 09, 86 - Sep 09, 86 |
| Pescara, IT | Apr 16, 02 - Aug 10, 10 |
| Wyoming, OH | Apr 19, 88 - Feb 04, 97 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 11 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 1 |
| A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2010/0274,209 | 2010 | Disposable Article Providing Improved Management of Bodily Exudates | 0 |
| 7,772,455 | 2010 | Disposable article providing improved management of bodily exudates | 2 |
| 2006/0025,521 | 2006 | Polymerizing hydrogels including modifying compounds to comprise low amount of residual monomers and by-products and to optimize material properties | 1 |
| 2004/0057,986 | 2004 | Polymerized hydrogel adhesives comprising low amounts of residual monomers | 3 |
| 6,395,955 | 2002 | Diaper including feces modification agent | 28 |

