Norman Alan Greenberg
Inventor
Stats
- 4 total patents issued
- 17 total patents filed
- most recent filing
This is official USPTO record data
Details
- 4 Issued Patents
- 17 Filed Patents
- 9 Total Citation Count
- Jul 22, 2011 Most Recent Filing
- Feb 2, 1999 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| NESTEC S.A. | 1 7 2 6 1 | 1999 2006 2007 2010 2011 |
Inventor Addresses
| Address | Duration |
|---|---|
| New Hope, MN | Nov 07, 00 - Aug 14, 08 |
| New Hope, MN, US | Apr 23, 09 - Dec 11, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A23D: | EDIBLE OILS OR FATS, e.g. MARGARINES, SHORTENINGS, COOKING OILS | 2 |
| A23L: | FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES A21D OR A23B-A23J; THEIR PREPARATION OR TREATMENT, e.g. COOKING, MODIFICATION OF NUTRITIVE QUALITIES, PHYSICAL TREATMENT | 7 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 15 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,329,646 | 2012 | Methods for the treatment of muscle loss | 0 |
| 2012/0308,525 | 2012 | NUTRITIONAL COMPOSITIONS INCLUDING A HIGH PROTEIN COMPONENT AND EXOGENOUS NUCLEOTIDES | 0 |
| 2012/0270,830 | 2012 | NUTRITIONAL COMPOSITIONS INCLUDING THEANINE AND EXOGENOUS NUCLEOTIDES | 0 |
| 2012/0269,865 | 2012 | NUTRITIONAL COMPOSITION FOR PROMOTING GUT MICROBIOTA BALANCE AND HEALTH | 0 |
| 2012/0195,868 | 2012 | NUTRITIONAL COMPOSITIONS COMPRISING FIBER AND PROBIOTICS | 0 |

