Thomas A Gregg
Inventor
Stats
- 93 total patents issued
- 193 total patents filed
- most recent filing
This is official USPTO record data
Details
- 93 Issued Patents
- 193 Filed Patents
- 946 Total Citation Count
- Dec 26, 2012 Most Recent Filing
- Sep 21, 1988 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 1 4 1 3 8 4 2 2 1 10 1 5 6 15 9 50 16 11 29 3 9 | 1988 1989 1990 1992 1993 1994 1995 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| INTEL CORPORATION | 1 | 2000 |
| CISCO TECHNOLOGY, INC. | 1 1 1 | 1994 2003 2007 |
Inventor Addresses
| Address | Duration |
|---|---|
| 121 Bellevue Rd., Highland, NY 12528 | Oct 03, 95 - Oct 03, 95 |
| HIGHLAND, NY, US | Feb 04, 10 - Feb 04, 10 |
| Highand, NY | Dec 05, 06 - Dec 05, 06 |
| Highland, NY | Sep 12, 89 - Oct 02, 08 |
| Highland, NY, US | Jan 13, 09 - May 09, 13 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G01R: | MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES | 6 |
| G02B: | OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | 1 |
| G02F: | DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING; TECHNIQUES OR PROCEDURES FOR THE OPERATION THEREOF; FREQUENCY-CHANGING; NON-LINEAR OPTICS; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0114,397 | 2013 | Soft Error Recovery for Converged Networks | 0 |
| 2013/0101,284 | 2013 | ADAPTOR SYSTEM FOR AN ETHERNET NETWORK | 0 |
| 8,427,951 | 2013 | Method, system, and apparatus for reliable data packet recovery in a link layer of a data center ethernet network | 0 |
| 8,423,799 | 2013 | Managing accelerators of a computing environment | 0 |
| 8,417,911 | 2013 | Associating input/output device requests with memory associated with a logical partition | 0 |

