Bruce H Hanson
Inventor
Stats
- 28 total patents issued
- 43 total patents filed
- most recent filing
This is official USPTO record data
Details
- 28 Issued Patents
- 43 Filed Patents
- 141 Total Citation Count
- Feb 3, 2009 Most Recent Filing
- Jun 4, 1999 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| LOCKHEED MARTIN CORPORATION | 1 2 8 10 8 4 3 3 4 | 1999 2001 2002 2003 2004 2005 2006 2007 2009 |
Inventor Addresses
| Address | Duration |
|---|---|
| Endicott, NY | Nov 13, 01 - Aug 19, 08 |
| Endicott, NY, US | Mar 24, 09 - Sep 18, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B07C: | POSTAL SORTING; SORTING INDIVIDUAL ARTICLES, OR BULK MATERIAL FIT TO BE SORTED PIECE-MEAL, e.g. BY PICKING | 21 |
| B65B: | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS; UNPACKING | 2 |
| B65D: | CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS; ACCESSORIES, CLOSURES, OR FITTINGS THEREFOR; PACKAGING ELEMENTS; PACKAGES | 3 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,269,125 | 2012 | Mixed product delivery point sequencer and method of use | 0 |
| 8,063,331 | 2011 | Method and system for sequentially ordering objects using a single pass delivery point process | 0 |
| 7,943,880 | 2011 | Operations for product processing | 0 |
| 7,880,110 | 2011 | Operations for product processing | 0 |
| 7,728,246 | 2010 | Delivery point sequencer and method of use | 1 |

