Minoru Hasegawa
Inventor
Stats
- 37 total patents issued
- 64 total patents filed
- most recent filing
This is official USPTO record data
Details
- 37 Issued Patents
- 64 Filed Patents
- 304 Total Citation Count
- Oct 4, 2012 Most Recent Filing
- Apr 11, 1983 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| GENERAL ELECTRIC COMPANY | 1 | 1995 |
| SEIKO EPSON CORPORATION | 8 3 2 | 2008 2009 2010 |
| HITACHI CONSUMER ELECTRONICS CO., LTD. | 2 1 1 2 1 | 2003 2006 2010 2011 2012 |
| NEWFREY LLC | 1 | 2006 |
| SONY CORPORATION | 1 2 | 2001 2008 |
| NIPPON TETRAPOD CO., LTD. | 1 | 1988 |
| FUJITSU HITACHI PLASMA DISPLAY LIMITED | 1 | 2006 |
| SAMSUNG ELECTRONICS CO., LTD. | 1 3 3 1 | 2004 2006 2007 2010 |
| TOYOTA SHATAI KABUSHIKI KAISHA | 1 | 2006 |
| FUJITSU LIMITED | 1 1 2 1 1 2 | 1998 1999 2000 2001 2002 2003 |
| RICOH COMPANY, LTD. | 2 1 | 1999 2007 |
| HITACHI, LTD. | 2 2 | 2007 2008 |
| TIGERS POLYMER CORPORATION | 2 | 1999 |
| HONDA GIKEN KOGYO KABUSHIKI KAISHA | 2 | 1999 |
| COLCOAT CO., LTD. | 1 | 1993 |
| SHOWA DENKO K.K. | 1 | 1987 |
| HITACHI PLASMA DISPLAY LIMITED | 1 | 2005 |
| FUJI SEAL INTERNATIONAL, INC. | 3 | 2007 |
| FUJITSU LIMITED AND FUJITSU HITACHI PLASMA DISPLAY LIMITED | 1 | 2008 |
| JSR CORPORATION | 1 1 1 | 1989 1990 1995 |
| CASIO COMPUTER CO., LTD. | 1 | 1983 |
Inventor Addresses
| Address | Duration |
|---|---|
| Chiba, JP | Dec 25, 01 - Jul 27, 10 |
| Chiba-ken, JP | Jul 15, 03 - Jul 15, 03 |
| Chiryu-shi, JP | Jul 19, 07 - Jul 19, 07 |
| Fujisawa, JP | Nov 18, 10 - Apr 11, 13 |
| Fukushima, JP | Mar 21, 06 - Jun 15, 10 |
| Hyogo, JP | Oct 12, 04 - Oct 12, 04 |
| Kanagawa, JP | Sep 04, 01 - Jan 21, 03 |
| Kanagawa-ken, JP | Jul 22, 08 - Jul 22, 08 |
| Kawasaki, JP | Jun 11, 02 - Aug 14, 08 |
| Kishiwada, JP | Sep 17, 09 - Sep 17, 09 |
| Kobe, JP | Mar 13, 01 - Mar 13, 01 |
| Kodaira, JP | Jan 24, 84 - Jan 24, 84 |
| Miyazaki, JP | Nov 12, 09 - Nov 12, 09 |
| Nishi-ku, JP | Jun 14, 07 - Jun 14, 07 |
| Osaka, JP | May 07, 09 - Oct 25, 11 |
| Sakai, JP | Nov 08, 88 - Nov 08, 88 |
| Suwa, JP | Jul 06, 10 - Sep 18, 12 |
| Suwa-shi, JP | Aug 21, 08 - Sep 30, 10 |
| Suzuka, JP | Apr 28, 92 - Jan 21, 97 |
| Tokyo, JP | Jun 07, 94 - Jun 07, 94 |
| Tsukuba, JP | Mar 21, 89 - Mar 21, 89 |
| Yokohama, JP | Nov 04, 08 - Oct 12, 10 |
| Yokohama-shi, JP | Jun 26, 08 - May 12, 11 |
| Yokohama-si, JP | Jun 21, 07 - Jun 21, 07 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 1 |
| B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 3 |
| B60J: | WINDOWS, WINDSCREENS, NON-FIXED ROOFS, DOORS, OR SIMILAR DEVICES FOR VEHICLES; REMOVABLE EXTERNAL PROTECTIVE COVERINGS SPECIALLY ADAPTED FOR VEHICLES | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0091,529 | 2013 | DISPLAY DEVICE AND PLAY-BACK DEVICE | 0 |
| 8,269,375 | 2012 | Coil unit, and power transmission device and power reception device using the coil unit | 0 |
| 8,207,672 | 2012 | Plasma display panel having a discharge stabilizer powder and method of manufacturing the same | 0 |
| 2012/0133,733 | 2012 | THREE-DIMENSIONAL VIDEO IMAGE PROCESSING DEVICE, THREE-DIMENSIONAL DISPLAY DEVICE, THREE-DIMENSIONAL VIDEO IMAGE PROCESSING METHOD AND RECEIVING DEVICE | 0 |
| 8,188,709 | 2012 | Power transmission control device, power transmitting device, non-contact power transmitting system, and electronic instrument | 1 |

