Yutaka Hasegawa
Inventor
Stats
- 107 total patents issued
- 138 total patents filed
- most recent filing
This is official USPTO record data
Details
- 107 Issued Patents
- 138 Filed Patents
- 1170 Total Citation Count
- Sep 11, 2012 Most Recent Filing
- Mar 17, 1977 Earliest Filing
Work History
Inventor Addresses
| Address | Duration |
|---|---|
| Aichi, JP | Dec 22, 81 - Dec 22, 81 |
| Edgewater, NJ | Mar 09, 99 - Feb 11, 03 |
| Hamamatsu, JP | Feb 13, 96 - Nov 20, 12 |
| Hamamatsu-shi, JP | Mar 14, 02 - Mar 17, 11 |
| Hanyu-city, JP | Jan 26, 12 - Jan 26, 12 |
| Isesaki, JP | Nov 21, 06 - Nov 21, 06 |
| Isesaki-shi, JP | Dec 12, 02 - Dec 12, 02 |
| Kanagawa, JP | Oct 20, 92 - Mar 21, 13 |
| Kawagoe, JP | Sep 07, 93 - Sep 07, 93 |
| Kawasaki, JP | May 05, 87 - May 05, 87 |
| Maebashi, JP | Apr 10, 01 - Apr 10, 01 |
| Nagoya, JP | Nov 22, 12 - Nov 22, 12 |
| Nakano-ku, JP | Feb 04, 03 - Feb 04, 03 |
| Numazu, JP | Feb 01, 94 - Jun 26, 01 |
| Odawara, JP | Mar 20, 08 - Mar 20, 08 |
| Saitama-Ken, JP | Mar 24, 98 - Mar 24, 98 |
| San Francisco, CA | Oct 12, 99 - Jun 19, 01 |
| San Fransisco, CA | Dec 07, 99 - Dec 07, 99 |
| Shizuioka-Ken, JP | Apr 10, 07 - Apr 10, 07 |
| Shizuoka, JP | Nov 15, 07 - Nov 15, 07 |
| Shizuoka-Ken, JP | Aug 09, 05 - Feb 28, 06 |
| Shizuoka-ken, JP | Oct 23, 03 - Apr 08, 08 |
| Tokyo, JP | Mar 13, 84 - Mar 04, 10 |
| Toyota, JP | Apr 22, 80 - Sep 16, 80 |
| late of Kawasaki, JP | Jun 15, 04 - Jun 15, 04 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A63H: | TOYS, e.g. TOPS, DOLLS, HOOPS, BUILDING BLOCKS | 3 |
| B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 1 |
| B23P: | OTHER WORKING OF METAL; COMBINED OPERATIONS; UNIVERSAL MACHINE TOOLS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0070,970 | 2013 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, PROGRAM, AND RECORDING MEDIUM | 0 |
| 2013/0019,188 | 2013 | INFORMATION PROCESSING METHOD AND INFORMATION PROCESSING SYSTEM | 0 |
| 2013/0019,188 | 2013 | INFORMATION PROCESSING METHOD AND INFORMATION PROCESSING SYSTEM | 0 |
| 2012/0293,360 | 2012 | RADAR DEVICE, CALIBRATION SYSTEM AND CALIBRATION METHOD | 0 |
| 8,314,319 | 2012 | Storage system and storage device of music files | 0 |

