Sung-hyun Hwang
Inventor
Stats
- 11 total patents issued
- 37 total patents filed
- most recent filing
This is official USPTO record data
Details
- 11 Issued Patents
- 37 Filed Patents
- 40 Total Citation Count
- Jan 26, 2011 Most Recent Filing
- Nov 5, 2002 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| U.S. BANK NATIONAL ASSOCIATION, AS COLLATERAL TRUSTEE | 2 | 2005 |
| UNIVERSITY-INDUSTRY COOPERATION GROUP OF KYUNG HEE UNIVERSITY | 1 2 | 2006 2010 |
| RESEARCH AND INDUSTRIAL COOPERATION GROUP | 1 | 2004 |
| SUNGKYUNKWAN UNIVERSITY FOUNDATION FOR CORPORATE COLLABORATION | 1 | 2008 |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 1 | 2004 |
| SAMSUNG ELECTRONICS CO., LTD. | 1 3 2 | 2002 2003 2005 |
| INTELLECTUAL VENTURES II LLC | 2 2 | 2005 2009 |
| ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | 2 5 8 2 7 2 | 2006 2007 2008 2009 2010 2011 |
Inventor Addresses
| Address | Duration |
|---|---|
| Chungcheongbuk, KR | Oct 22, 09 - Jun 12, 12 |
| Chungcheongbuk-do, KR | May 03, 07 - Aug 18, 09 |
| Daejeon, KR | Feb 24, 11 - Dec 04, 12 |
| Daejeon-City, KR | Aug 12, 10 - Nov 18, 10 |
| Daejeon-city, KR | Jan 15, 09 - May 19, 11 |
| Daejon, KR | May 06, 10 - May 06, 10 |
| Gyeonggi-do, KR | Jul 15, 10 - Oct 04, 11 |
| Suwon, KR | Nov 14, 06 - Feb 19, 08 |
| Suwon-city, KR | Aug 06, 09 - Jul 08, 10 |
| Suwon-si, KR | Feb 09, 06 - May 12, 09 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 2 |
| G06T: | IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | 1 |
| H03D: | DEMODULATION OR TRANSFERENCE OF MODULATION FROM ONE CARRIER TO ANOTHER | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,326,336 | 2012 | Apparatus and method for communication in cognitive radio network | 0 |
| 8,199,216 | 2012 | Apparatus and method for improving image quality of image sensor | 0 |
| 2012/0100,883 | 2012 | TRANSMISSION POWER CONTROL METHOD AND DEVICE FOR COGNITIVE RADIO DEVICE | 0 |
| 2011/0243,089 | 2011 | HYBRID BEACONING METHOD | 0 |
| 8,031,667 | 2011 | Method for managing multiple frequency assignment using terminal's received performance in OFDMA WRAN system | 0 |

