Satoshi Imai
Inventor
Stats
- 73 total patents issued
- 128 total patents filed
- most recent filing
This is official USPTO record data
Details
- 73 Issued Patents
- 128 Filed Patents
- 383 Total Citation Count
- Aug 29, 2012 Most Recent Filing
- Jun 14, 1982 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| DAIDO METAL COMPANY LTD. | 2 2 2 | 2000 2001 2002 |
| MEIJI SEIKA KAISHA, LTD. | 1 1 1 | 1982 1983 2003 |
| MITSUBISHI JIDOSHA KOGYO K.K. (A.K.A. MITSUBISHI MOTORS CORPORATION) | 1 | 1997 |
| SONY CORPORATION | 1 2 1 1 2 2 2 6 4 | 1998 2000 2002 2003 2004 2005 2006 2007 2009 |
| MAIJI SEIKA KAISHA LTD. | 1 | 1982 |
| FUJITSU LIMITED | 1 1 4 2 6 6 6 3 | 2000 2003 2006 2007 2008 2010 2011 2012 |
| KANEGAFUCHI KAGAKU KOGYO KABUSHIKI KAISHA | 1 | 1985 |
| RICOH COMPANY, LTD. | 2 4 | 2005 2006 |
| OLYMPUS OPTICAL CO., LTD. | 1 1 1 1 | 1993 1994 1995 1997 |
| KYOCERA MITA CORPORATION | 1 | 2006 |
| SANYO ELECTRIC CO., LTD. | 1 3 3 2 10 7 5 3 | 2000 2002 2003 2004 2005 2006 2007 2009 |
| HONDA GIKEN KOGYO KABUSHIKI KAISHA | 2 | 2001 |
| SANYO ELECTRIC AIR CONDITIONING CO., LTD. | 1 | 2002 |
| KYOCERA MITA | 2 | 2008 |
| KANEGAFUCHI CHEMICAL INDUSTRY CO., LTD. | 1 | 1989 |
| ROHM CO., LTD. | 1 | 1992 |
| MITSUBISHI DENKI KABUSHIKI KAISHA | 1 | 1987 |
| CANON KABUSHIKI KAISHA | 4 2 2 2 2 1 3 | 1996 1997 2004 2006 2007 2008 2009 |
Inventor Addresses
| Address | Duration |
|---|---|
| Aichi, JP | Feb 07, 89 - Jul 01, 03 |
| Atsugi, JP | Apr 12, 11 - Apr 12, 11 |
| Gunma, JP | Aug 05, 03 - Feb 19, 08 |
| Hanno, JP | Jan 23, 01 - Jan 23, 01 |
| Hannou, JP | May 26, 98 - May 26, 98 |
| Kanagawa, JP | Aug 17, 06 - Sep 11, 12 |
| Kawasaki, JP | Aug 15, 00 - Apr 23, 13 |
| Kawasaki-shi, JP | Aug 21, 03 - Sep 23, 10 |
| Kobe, JP | Apr 19, 88 - Aug 14, 90 |
| Koganei, JP | Jul 11, 00 - May 13, 03 |
| Kyoto, JP | Oct 12, 93 - Oct 12, 93 |
| Moriguchi, JP | Nov 20, 01 - Mar 12, 13 |
| Moriguchi-shi, JP | Apr 01, 10 - Apr 01, 10 |
| Nagoya, JP | Nov 26, 02 - Feb 10, 04 |
| Nakano-ku, JP | Jun 14, 07 - Apr 13, 10 |
| Osaka, JP | Aug 30, 07 - Feb 22, 11 |
| Ota, JP | Oct 31, 06 - Nov 23, 10 |
| Ota-Shi, JP | Mar 16, 06 - Sep 14, 06 |
| Ota-shi, JP | Aug 05, 04 - Jan 31, 08 |
| Sagamihara, JP | Oct 11, 11 - Oct 11, 11 |
| Sagamihara-shi, JP | Jun 07, 07 - Jun 07, 07 |
| Tokyo, JP | Jun 11, 96 - Apr 23, 13 |
| Yokohama, JP | Aug 21, 84 - Sep 04, 84 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A23D: | EDIBLE OILS OR FATS, e.g. MARGARINES, SHORTENINGS, COOKING OILS | 1 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 2 |
| B10D: | 1 | |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,429,397 | 2013 | Generating an encryption font by converting character codes and recording the encryption font in a unique tag | 0 |
| 8,428,070 | 2013 | Router, management apparatus, and routing control program | 0 |
| 8,393,172 | 2013 | Heat pump drying machine | 0 |
| 2013/0024,561 | 2013 | APPARATUS AND METHOD FOR DETERMINING ROUTE, COMPUTER-READABLE RECORDING MEDIUM HAVING STORED THEREIN MANAGEMENT PROGRAM, AND MANAGEMENT DEVICE | 0 |
| 2013/0024,561 | 2013 | APPARATUS AND METHOD FOR DETERMINING ROUTE, COMPUTER-READABLE RECORDING MEDIUM HAVING STORED THEREIN MANAGEMENT PROGRAM, AND MANAGEMENT DEVICE | 0 |

