Peter Janssen
Inventor
Stats
- 11 total patents issued
- 14 total patents filed
- most recent filing
This is official USPTO record data
Details
- 11 Issued Patents
- 14 Filed Patents
- 143 Total Citation Count
- Jan 8, 2008 Most Recent Filing
- Nov 13, 1992 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| KONINKLIJKE PHILIPS ELECTRONICS N.V. | 1 | 1998 |
| FEV MOTORENTECHNIK GMBH | 1 1 | 2005 2006 |
| ALFRED KAERCHER GMBH & CO. KG | 1 | 1992 |
| NORTH AMERICAN PHILIPS CORPORATION | 1 1 | 1992 1995 |
| FEV GMBH | 2 | 2008 |
| ZF TRANSMISSION TECHNOLOGIES, L.L.C. | 1 1 | 2000 2001 |
| PIV DRIVES GMBH | 1 | 2005 |
| ZF FRIEDRICHSHAFEN AG | 1 | 2004 |
| PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | 1 | 1998 |
Inventor Addresses
| Address | Duration |
|---|---|
| Fellbach-Offingen, DE | May 24, 94 - May 24, 94 |
| Maasbracht, NL | Jul 14, 05 - Jan 29, 13 |
| Meckenbeuren, DE | Nov 05, 02 - Jan 27, 04 |
| Neu-Anspach, DE | Nov 14, 06 - Nov 14, 06 |
| Scarborough Manor, NY | May 16, 95 - Apr 16, 96 |
| Scarborough, NY | Sep 04, 01 - Oct 22, 02 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B60K: | ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS; AUXILIARY DRIVES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST, OR FUEL SUPPLY, OF PROPULSION UNITS, IN VEHICLES | 2 |
| B60R: | VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR | 1 |
| B65D: | CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS; ACCESSORIES, CLOSURES, OR FITTINGS THEREFOR; PACKAGING ELEMENTS; PACKAGES | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,360,913 | 2013 | Drive system with an 8-gear gearbox | 0 |
| 8,360,913 | 2013 | Drive system with an 8-gear gearbox | 0 |
| 2010/0282,531 | 2010 | DRIVE SYSTEM WITH AN 8-GEAR GEARBOX | 0 |
| 7,320,654 | 2008 | Ratio control system for an automatic transmission in a vehicle | 0 |
| 2007/0087,884 | 2007 | HYBRID ENGINE | 2 |

