Thangavel Kuberasampath
Inventor
Stats
- 67 total patents issued
- 74 total patents filed
- most recent filing
This is official USPTO record data
Details
- 67 Issued Patents
- 74 Filed Patents
- 1690 Total Citation Count
- Feb 27, 2008 Most Recent Filing
- Apr 8, 1988 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| STRYKER CORPORATION | 1 2 4 6 3 6 21 3 5 5 1 4 2 2 1 1 2 1 1 | 1988 1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2001 2002 2003 2004 2005 2006 2007 2008 |
| STRYKER BIOTECH | 2 1 1 1 | 1995 1997 2001 2003 |
| CREATIVE BIOMOLECULES, INC. | 1 1 1 | 1993 1994 1996 |
Inventor Addresses
| Address | Duration |
|---|---|
| Holliston, MA | Jul 19, 05 - Sep 25, 08 |
| Medway, MA | Nov 06, 90 - Sep 30, 08 |
| Medway, MA, US | Jul 07, 09 - Jul 07, 09 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01J: | MANUFACTURE OF DAIRY PRODUCTS | 1 |
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 2 |
| A21C: | MACHINES OR EQUIPMENT FOR MAKING OR PROCESSING DOUGHS; HANDLING BAKED ARTICLES MADE FROM DOUGH | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 7,557,078 | 2009 | Morphogen-induced nerve regeneration and repair | 0 |
| 7,429,484 | 2008 | Nucleic acid molecules encoding osteogenic proteins | 0 |
| 2008/0233,170 | 2008 | Osteogenic Proteins | 0 |
| 2008/0227,956 | 2008 | Novel morphogenic protein compositions of matter | 0 |
| 2007/0166,353 | 2007 | Osteogenic proteins | 0 |

