Manfred R Kuehnle
Inventor
Stats
- 81 total patents issued
- 91 total patents filed
- most recent filing
This is official USPTO record data
Details
- 81 Issued Patents
- 91 Filed Patents
- 889 Total Citation Count
- Oct 29, 2007 Most Recent Filing
- May 20, 1977 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| STORK COLORPROOFING B.V. | 2 1 1 2 3 1 | 1977 1978 1979 1980 1982 1983 |
| FOUNDERS INTERNATIONAL | 1 | 1996 |
| COULTER INTERNATIONAL CORP. | 1 | 1981 |
| NCR CORPORATION | 1 | 1997 |
| KUEHNLE, MANFRED R. | 1 3 1 1 1 1 3 2 | 1989 1991 1992 1993 1994 1996 2004 2006 |
| EASTMAN KODAK COMPANY | 1 | 1995 |
| XMX CORPORATION | 1 1 1 | 1987 1997 2004 |
| HEIDELBERGER DRUCKMASCHINEN AG | 1 3 1 1 | 1993 1995 1996 1997 |
| HEIDELBERG DIGITAL L.L.C. | 1 | 1995 |
| COUTLER SYSTEMS CORPORATION, A CORP OF IL. | 1 | 1983 |
| MANFRED R. KUEHNLE | 1 2 | 1996 2004 |
| COULTER SYSTEMS CORPORATION | 2 4 7 6 6 5 3 | 1977 1978 1979 1980 1981 1982 1983 |
Inventor Addresses
| Address | Duration |
|---|---|
| 22 Deer Run Rd., Lincoln, MA 01773 | Apr 11, 06 - Apr 11, 06 |
| 22 Deer Run Rd., Lincoln, MA 01773-2507 | Sep 09, 03 - Mar 16, 04 |
| 6 Linmoor Ter., Lexington, MA 02173 | Nov 03, 81 - Jul 17, 84 |
| Lexington, MA | May 27, 80 - Aug 28, 84 |
| Lincoln, MA | Mar 24, 05 - Aug 21, 08 |
| Merrimac, NH | Oct 15, 85 - Oct 15, 85 |
| New London, NH | Jul 14, 81 - Dec 05, 02 |
| P.O. Box 1020 Waldesruh, New London, NH 03257 | Mar 23, 99 - Mar 23, 99 |
| P.O. Box 1020, New London, NH 03257 | Jan 26, 99 - Mar 23, 99 |
| P.O. Box 1020, Rt. 103A, New London, NH 03257 | Nov 29, 88 - Nov 29, 88 |
| P.O. Box 1020, Rte. 103A, New London, NH 03257 | Jun 07, 94 - Jun 07, 94 |
| P.O. Box 1020, Waldesruh, Rt. 103A, New London, NH 03257 | Jun 28, 94 - Jun 28, 94 |
| P.O. Box 1020, Waldesruh, Rte. 103A, New London, NH 03257 | Aug 30, 94 - Aug 30, 94 |
| Rte. 103A, New London, NH 03257 | Jul 18, 89 - Jul 07, 92 |
| Waldersruh P.O. Box 1020, Rte. 103A, New London, NH 03257 | May 26, 98 - May 26, 98 |
| Waldesruh P.O. Box 1020 Rte. 103A, New London, NH 03257 | Sep 03, 96 - Sep 03, 96 |
| Waldesruh P.O. Box 1020, Rte. 103A, New London, NH 03257 | May 18, 93 - Dec 03, 96 |
| Waldesruh Route 103 A P.O. Box 1020, New London, NH 03257 | Jul 28, 98 - Jul 28, 98 |
| Waldesruh Rte. 103A P.O. Box 1020, New London, NH 03257 | Nov 10, 98 - Nov 10, 98 |
| Waldesruh Rte. 103A, New London, NH 03257 | Nov 05, 91 - Nov 05, 91 |
| Waldesruh Rte. 103A, P.O. Box 1020, New London, NH 03257 | May 14, 96 - May 14, 96 |
| Waldesruh, P.O. Box 1020, Rte. 103A, New London, NH 03257 | Sep 28, 93 - Jul 09, 96 |
| Waldesruh, Rte. 103A, New London, NH 03257 | Aug 29, 89 - Jul 02, 91 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A43B: | CHARACTERISTIC FEATURES OF FOOTWEAR; PARTS OF FOOTWEAR | 1 |
| B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 1 |
| B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2008/0199,701 | 2008 | Encapsulated nanoparticles for the absorption of electromagnetic energy | 1 |
| 2008/0070,743 | 2008 | Toroidal transmission | 0 |
| 7,291,089 | 2007 | Toroidal transmission | 0 |
| 2007/0241,566 | 2007 | Submersible turbine apparatus | 6 |
| 2007/0141,342 | 2007 | Physical color new concepts for color pigments | 0 |

