Hideharu Kyouda
Inventor
Stats
- 20 total patents issued
- 43 total patents filed
- most recent filing
This is official USPTO record data
Details
- 20 Issued Patents
- 43 Filed Patents
- 80 Total Citation Count
- Feb 15, 2012 Most Recent Filing
- Apr 23, 2001 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| TOKYO ELECTRON LIMITED | 1 2 8 1 2 12 3 3 8 2 | 2001 2002 2004 2005 2006 2007 2008 2010 2011 2012 |
Inventor Addresses
| Address | Duration |
|---|---|
| Kikuchi-gun, JP | Mar 23, 04 - Jan 31, 06 |
| Kikuyo-Machi, JP | Feb 23, 10 - Feb 23, 10 |
| Koshi City, JP | Sep 16, 10 - Jun 07, 12 |
| Koshi, JP | Jun 22, 10 - Feb 05, 13 |
| Koshi, KR | Aug 30, 11 - Aug 30, 11 |
| Koshi-Shi, JP | Mar 01, 07 - Aug 30, 12 |
| Koshi-shi, JP | Mar 20, 08 - Mar 15, 12 |
| Kukuchi-gun, JP | Oct 13, 09 - Oct 13, 09 |
| Kumamoto, JP | Dec 17, 02 - Mar 25, 10 |
| Kumamoto-Ken, JP | Aug 02, 07 - Aug 09, 07 |
| Tokyo, JP | Aug 31, 06 - Aug 31, 06 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B05B: | SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLES | 2 |
| B05C: | APPARATUS FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 8 |
| B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 3 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,366,872 | 2013 | Substrate treatment method, coating film removing apparatus, and substrate treatment system | 0 |
| 8,366,872 | 2013 | Substrate treatment method, coating film removing apparatus, and substrate treatment system | 0 |
| 2012/0218,531 | 2012 | DEVELOPING METHOD AND APPARATUS USING ORGANIC-SOLVENT CONTAINING DEVELOPER | 0 |
| 2012/0140,191 | 2012 | COATING AND DEVELOPING APPARATUS, COATING AND DEVELOPING METHOD, AND STORAGE MEDIUM | 0 |
| 8,163,469 | 2012 | Coating and developing apparatus, coating and developing method, and storage medium | 0 |

