Young Dae Lee
Inventor
Stats
- 201 total patents issued
- 523 total patents filed
- most recent filing
This is official USPTO record data
Details
- 201 Issued Patents
- 523 Filed Patents
- 1485 Total Citation Count
- Jan 29, 2013 Most Recent Filing
- May 19, 1994 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| KIA MOTORS CORPORATION | 1 | 2008 |
| HYUNDAI MOTOR COMPANY | 1 | 2008 |
| UTSTARCOM KOREA LIMITED (C/O OF UTSTARCOM, INC.) | 1 | 1994 |
| LG ELECTRONICS INC. | 2 1 11 26 43 41 49 110 69 58 66 17 4 | 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 |
Inventor Addresses
| Address | Duration |
|---|---|
| US | Feb 10, 11 - Feb 10, 11 |
| Anyang-Si, KR | Jan 07, 10 - Jun 06, 13 |
| Anyang-si Gyeonggi-do, KR | Nov 29, 12 - Nov 29, 12 |
| Anyang-si, KR | Dec 04, 08 - Jun 18, 13 |
| Buchen-si, KR | Aug 18, 11 - Aug 18, 11 |
| GYEONGGI-DO, KR | Mar 11, 10 - Mar 11, 10 |
| Gyeonggi-Do, KR | Jun 17, 04 - Jul 28, 11 |
| Gyeonggi-do, KR | Sep 23, 04 - May 21, 13 |
| Gyeongki-do, KR | Nov 05, 09 - Jun 13, 13 |
| HaNam-Shi, KR | Jul 28, 05 - Nov 13, 12 |
| HaNam-shi, KR | Aug 10, 06 - Sep 29, 11 |
| HaNam-si, KR | Jan 31, 08 - May 30, 13 |
| Hanam City, KR | Aug 16, 07 - Aug 16, 07 |
| Hanam city, KR | Apr 07, 11 - Apr 07, 11 |
| Hanam, KR | May 12, 05 - Apr 10, 12 |
| Hanam-shi, KR | Jun 13, 06 - Oct 15, 09 |
| Hanam-si, KR | Oct 07, 04 - May 28, 13 |
| Kyeongki-do, KR | Oct 15, 96 - Oct 15, 96 |
| Kyonggi-do, KR | Sep 21, 04 - Jun 06, 06 |
| KyoungKi-do, KR | Mar 10, 05 - Mar 10, 05 |
| Kyoungki-do, KR | Nov 11, 04 - Jul 24, 12 |
| Kyungki-Do, KR | Jul 10, 03 - Jul 10, 03 |
| Kyungki-do, KR | Jul 07, 09 - Jul 07, 09 |
| Seoul, KR | Aug 05, 10 - Jun 18, 13 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| F02D: | CONTROLLING COMBUSTION ENGINES | 1 |
| G01R: | MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES | 4 |
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 23 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,467,798 | 2013 | Method of performing cell reselection in wireless communication system | 0 |
| 8,467,329 | 2013 | Method of transmitting system information related to point-to multipoint service | 0 |
| 8,467,781 | 2013 | Apparatus and method of reporting logged measurement in wireless communication system | 0 |
| 2013/0148,534 | 2013 | Method and Apparatus for Reporting a Measurement Result in a Wireless Communication System | 0 |
| 2013/0142,152 | 2013 | METHOD FOR PROCESSING NDI IN RANDOM ACCESS PROCEDURE AND A METHOD FOR TRANSMITTING AND RECEIVING A SIGNAL USING THE SAME | 0 |

