Gwang-Man Lim
Inventor
Stats
- 5 total patents issued
- 22 total patents filed
- most recent filing
This is official USPTO record data
Details
- 5 Issued Patents
- 22 Filed Patents
- 20 Total Citation Count
- Oct 8, 2012 Most Recent Filing
- Jun 7, 2005 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SAMSUNG ELECTRONICS CO., LTD. | 1 3 6 2 1 1 1 | 2005 2006 2007 2009 2010 2011 2012 |
Inventor Addresses
| Address | Duration |
|---|---|
| Seoul, KR | May 31, 07 - Jan 31, 13 |
| Yangcheon-gu, KR | May 08, 08 - May 08, 08 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G01J: | MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT; COLORIMETRY; RADIATION PYROMETRY | 2 |
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 3 |
| G11C: | STATIC STORES | 7 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0028,033 | 2013 | MEMORY MODULE USING OPTICAL SIGNAL | 0 |
| 2013/0028,033 | 2013 | MEMORY MODULE USING OPTICAL SIGNAL | 0 |
| 2012/0217,656 | 2012 | Semiconductor Package Including Multiple Chips And Separate Groups of Leads | 0 |
| 2012/0206,955 | 2012 | MEMORY MODULE HAVING HIGH DATA PROCESSING RATE | 0 |
| 8,193,626 | 2012 | Semiconductor package including multiple chips and separate groups of leads | 0 |

