Perry D Lithgow
Inventor
Stats
- 62 total patents issued
- 85 total patents filed
- most recent filing
This is official USPTO record data
Details
- 62 Issued Patents
- 85 Filed Patents
- 1302 Total Citation Count
- Sep 14, 2012 Most Recent Filing
- Jan 12, 2000 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SOTEIRA, INC | 1 | 2010 |
| RESMED LIMITED | 3 2 13 16 9 4 3 15 7 4 3 4 2 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| RESMED (R&D LIMITED) | 1 | 2004 |
Inventor Addresses
| Address | Duration |
|---|---|
| Glenwood, AU | Jul 23, 02 - Jan 10, 13 |
| Moruya, AU | Feb 12, 09 - May 21, 13 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A42B: | HATS; HEAD COVERINGS | 2 |
| A44B: | BUTTONS, PINS, BUCKLES, SLIDE FASTENERS, OR THE LIKE | 1 |
| A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,443,805 | 2013 | Headgear assembly for a respiratory mask assembly | 0 |
| 8,424,530 | 2013 | Nasal assembly | 0 |
| 2013/0008,447 | 2013 | NASAL ASSEMBLY | 0 |
| D671205 | 2012 | Forehead support for a mask | 0 |
| 8,312,881 | 2012 | Nasal assembly | 0 |

