Qing Ma
Inventor
Stats
- 123 total patents issued
- 185 total patents filed
- most recent filing
This is official USPTO record data
Details
- 123 Issued Patents
- 185 Filed Patents
- 1688 Total Citation Count
- Sep 10, 2012 Most Recent Filing
- Nov 19, 1997 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| NANOCHIP, INC. | 3 3 | 2007 2008 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 1 | 2000 |
| DUKE UNIVERSITY | 1 | 2010 |
| NATIONAL INSTITUTE OF INFORMATION AND COMMUNICATIONS TECHNOLOGY | 1 | 2006 |
| NATIONAL SCIENCE FOUNDATION | 1 | 2006 |
| INTEL CORPORATION | 6 18 15 24 19 17 19 6 11 5 8 6 1 1 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| MICRON TECHNOLOGY, INC. | 1 1 | 2002 2004 |
| ENERGY, UNITED STATES DEPARTMENT OF | 1 | 1997 |
| COMMUNICATIONS RESEARCH LABORATORY, INDEPENDENT ADMINISTRATIVE INSTITUTION | 1 | 2002 |
| LEDTECH ELECTRONICS CORP. | 3 | 2011 |
Inventor Addresses
| Address | Duration |
|---|---|
| 919 Brentwood Dr., San Jose, CA 95129 | Aug 23, 05 - Aug 23, 05 |
| Durham, NC, US | Oct 25, 12 - Oct 25, 12 |
| San Jose, CA | Nov 28, 00 - Oct 23, 08 |
| San Jose, CA, US | Jan 01, 09 - Jan 03, 13 |
| Santa Clara, CA | Aug 12, 08 - Aug 12, 08 |
| Saratoga, CA, US | Nov 04, 10 - Aug 02, 12 |
| Tokyo, JP | Apr 22, 04 - Mar 15, 07 |
| Westmont, IL | Nov 30, 99 - Nov 30, 99 |
| Zhaoing, CN | Mar 05, 13 - Mar 05, 13 |
| Zhaoqing City, CN | Oct 04, 12 - Oct 04, 12 |
| Zhaoqing, CN | Jun 26, 12 - Jun 26, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 1 |
| A61P: | THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS | 1 |
| B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 4 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,388,171 | 2013 | Waterproof LED lamp tube and casing of same | 0 |
| 2013/0003,521 | 2013 | ARRANGEMENT AND METHOD TO PERFORM SCANNING READOUT OF FERROELECTRIC BIT CHARGES | 0 |
| 8,338,813 | 2012 | Bit-erasing architecture for seek-scan probe (SSP) memory storage | 0 |
| 2012/0270,790 | 2012 | COMPOSITIONS AND METHODS FOR THE TREATMENT OF MYOCARDIAL ISCHEMIA/REPERFUSION INJURY WITH ANNEXIN A1 SHORT PEPTIDE | 0 |
| 2012/0263,626 | 2012 | Miniature Chemical Analysis System | 0 |

