Stephane H Maes
Inventor
Stats
- 84 total patents issued
- 176 total patents filed
- most recent filing
This is official USPTO record data
Details
- 84 Issued Patents
- 176 Filed Patents
- 2902 Total Citation Count
- Sep 11, 2012 Most Recent Filing
- Nov 26, 1997 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 1 5 5 7 2 4 2 | 1997 1998 2000 2001 2002 2003 2005 |
| SUBSIDIARY OF PENDRELL TECHNOLOGIES LLC | 1 | 2001 |
| ORACLE INTERNATIONAL CORPORATION | 14 19 22 22 15 2 9 9 | 2004 2005 2006 2007 2008 2009 2010 2011 |
| NUANCE COMMUNICATIONS, INC. | 3 7 3 1 1 1 2 1 2 1 4 1 | 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2012 |
| PENDRAGON NETWORKS LLC | 1 | 1999 |
| TOMTOM, INC. | 1 | 2000 |
| TOMTOM GLOBAL ASSETS BV | 1 | 1998 |
| GOOGLE INC. | 1 2 | 2003 2008 |
| PHONENICIA INNOVATIONS LLC | 1 | 2001 |
Inventor Addresses
| Address | Duration |
|---|---|
| Danbury, CT | Sep 12, 00 - Oct 14, 08 |
| Danbury, CT, US | Feb 03, 09 - Jan 03, 13 |
| Freemont, CA, US | May 26, 11 - May 26, 11 |
| Fremont, CA | Dec 30, 04 - Nov 20, 08 |
| Fremont, CA, US | Jan 08, 09 - Jan 29, 13 |
| Redwood Shores, CA | Jul 01, 04 - Jul 01, 04 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 94 |
| G06K: | RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS | 4 |
| G06P: | 1 | |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,365,306 | 2013 | Platform and service for management and multi-channel delivery of multi-types of contents | 0 |
| 8,365,306 | 2013 | Platform and service for management and multi-channel delivery of multi-types of contents | 0 |
| 2013/0006,620 | 2013 | SYSTEM AND METHOD FOR PROVIDING NETWORK COORDINATED CONVERSATIONAL SERVICES | 0 |
| 8,332,227 | 2012 | System and method for providing network coordinated conversational services | 0 |
| 8,260,253 | 2012 | Device agent | 0 |

