Tsuneyuki Okabe
Inventor
Stats
- 18 total patents issued
- 42 total patents filed
- most recent filing
This is official USPTO record data
Details
- 18 Issued Patents
- 42 Filed Patents
- 59 Total Citation Count
- Oct 12, 2012 Most Recent Filing
- Mar 9, 2001 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| TOYO TANSO CO., LTD. | 2 | 2007 |
| FUJIKIN INCORPORATED | 2 1 1 | 2001 2002 2005 |
| SOKEN-INDUSTRIES | 2 | 2006 |
| HORIBA STEC, CO., LTD. | 2 | 2007 |
| CKD CORPORATION | 1 1 1 2 3 2 | 2001 2002 2005 2006 2007 2010 |
| TOKYO ELECTRON LIMITED | 2 1 3 2 8 10 2 3 2 3 2 | 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
Inventor Addresses
| Address | Duration |
|---|---|
| Hanamaki, JP | Jan 25, 11 - Jan 25, 11 |
| Hanamaki-shi, JP | Mar 20, 08 - Mar 20, 08 |
| Iwate, JP | Apr 19, 12 - Sep 06, 12 |
| Kai, JP | Nov 18, 08 - Feb 26, 13 |
| Kai-shi, JP | Apr 12, 07 - May 17, 07 |
| Nirasaki, JP | Mar 23, 10 - Mar 05, 13 |
| Oshu, JP | Mar 18, 08 - Feb 12, 13 |
| Oshu-Shi, JP | Nov 03, 11 - Nov 03, 11 |
| Oshu-shi, JP | Mar 27, 08 - Apr 18, 13 |
| Shiroyama-Machi, JP | Nov 09, 04 - Nov 09, 04 |
| Tokyo, JP | Oct 20, 05 - Jul 10, 12 |
| Tokyo-To, JP | Apr 28, 05 - Mar 31, 09 |
| Tsukui-gun, JP | Mar 14, 02 - May 07, 02 |
| Yamanashi, JP | Jan 24, 08 - Mar 18, 10 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B01D: | SEPARATION | 1 |
| B01F: | MIXING, e.g. DISSOLVING, EMULSIFYING, DISPERSING | 2 |
| B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0092,264 | 2013 | FLOW RATE CONTROLLER AND PROCESSING APPARATUS | 0 |
| 8,387,559 | 2013 | Semiconductor manufacturing plant | 0 |
| 8,382,903 | 2013 | Vaporizer and semiconductor processing system | 0 |
| 8,371,334 | 2013 | Rotary switching valve | 0 |
| 8,298,341 | 2012 | Removal of metal contaminant deposited on quartz member of vertical heat processing apparatus | 0 |

