G Michael Phillips
Inventor
Stats
- 13 total patents issued
- 13 total patents filed
- most recent filing
This is official USPTO record data
Details
- 13 Issued Patents
- 13 Filed Patents
- 400 Total Citation Count
- Feb 11, 2008 Most Recent Filing
- Sep 8, 1999 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| C4CAST.COM, INC. | 5 4 1 2 1 | 1999 2000 2003 2004 2008 |
Inventor Addresses
| Address | Duration |
|---|---|
| Pasadena, CA | Oct 29, 02 - Jun 03, 08 |
| Pasadena, CA, US | Aug 25, 09 - Nov 06, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 5 |
| G06N: | COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | 1 |
| G06Q: | DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR | 5 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,306,891 | 2012 | Potential-based asset comparison | 0 |
| 8,249,970 | 2012 | Sensitivity/elasticity-based asset evaluation and screening | 0 |
| 7,958,204 | 2011 | Community-selected content | 0 |
| 7,580,876 | 2009 | Sensitivity/elasticity-based asset evaluation and screening | 0 |
| 7,383,219 | 2008 | Asset portfolio tracking | 5 |

