Madhusudan Raghavan
Inventor
Stats
- 268 total patents issued
- 370 total patents filed
- most recent filing
This is official USPTO record data
Details
- 268 Issued Patents
- 370 Filed Patents
- 1746 Total Citation Count
- Aug 4, 2011 Most Recent Filing
- Aug 14, 2000 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| GENERAL MOTORS CORPORATION | 1 2 17 2 1 | 2000 2001 2002 2003 2004 |
| GM GLOBAL TECHNOLOGY OPERATIONS, INC. | 1 2 1 14 | 2000 2001 2002 2004 |
| GM GLOBAL TECHNOLOGY OPERATIONS LLC | 8 46 2 19 37 31 102 30 6 23 17 | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 |
| SB PHARMCO PUERTO RICO INC. | 2 | 2007 |
| GM GLOBAL TECHNOLOGY CORPORATION, INC. | 1 | 2007 |
Inventor Addresses
| Address | Duration |
|---|---|
| WEST BLOOMFIELD, MI | - |
| West Bloomfield, CT | Mar 30, 04 - Mar 30, 04 |
| West Bloomfield, MI | Mar 26, 02 - Dec 09, 08 |
| West Bloomfield, MI, US | Jan 06, 09 - May 14, 13 |
| West Boomfield, MI | Oct 02, 08 - Oct 02, 08 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| B60K: | ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS; AUXILIARY DRIVES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST, OR FUEL SUPPLY, OF PROPULSION UNITS, IN VEHICLES | 3 |
| B60L: | ELECTRIC EQUIPMENT OR PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES; MAGNETIC SUSPENSION OR LEVITATION FOR VEHICLES; ELECTRODYNAMIC BRAKE SYSTEMS FOR VEHICLES, IN GENERAL | 3 |
| B60W: | CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,439,787 | 2013 | Transmission with mixed planetary layshaft structure | 0 |
| 8,439,791 | 2013 | Multi-speed planetary transmission with two compound planetary gear sets | 0 |
| 8,424,287 | 2013 | Electric preheating of a catalytic convertor using a solar cell array | 0 |
| 8,398,524 | 2013 | Multi-speed transmission with eight torque-transmitting mechanisms | 0 |
| 8,371,983 | 2013 | Hybrid transmission | 0 |

