Paul J Roman Jr
Inventor
Stats
- 7 total patents issued
- 7 total patents filed
- most recent filing
This is official USPTO record data
Details
- 7 Issued Patents
- 7 Filed Patents
- 39 Total Citation Count
- May 20, 2003 Most Recent Filing
- Jun 23, 1999 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| ALBEMARLE CORPORATION | 1 | 1999 |
| SIMON FRASER UNIVERSITY | 1 2 3 | 2001 2002 2003 |
| SIMON FOSTER UNIVERSITY | 1 | 2003 |
Inventor Addresses
| Address | Duration |
|---|---|
| North Tonawanda, NY | Jan 25, 00 - Sep 23, 08 |
| Pleasanton, CA | May 20, 03 - May 20, 03 |
| San Ramon, CA | Apr 20, 04 - Jul 11, 06 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| C01G: | COMPOUNDS CONTAINING METALS NOT COVERED BY SUBCLASSES C01D OR C01F | 1 |
| C07C: | ACYCLIC OR CARBOCYCLIC COMPOUNDS | 1 |
| C23C: | COATING METALLIC MATERIAL; COATING MATERIAL WITH METALLIC MATERIAL; SURFACE TREATMENT OF METALLIC MATERIAL BY DIFFUSION INTO THE SURFACE, BY CHEMICAL CONVERSION OR SUBSTITUTION; COATING BY VACUUM EVAPORATION, BY SPUTTERING, BY ION IMPLANTATION OR BY CHEMICAL VAPOUR DEPOSITION, IN GENERAL | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 7,427,529 | 2008 | Deposition of permanent polymer structures for OLED fabrication | 0 |
| 7,074,640 | 2006 | Method of making barrier layers | 4 |
| 7,067,346 | 2006 | Titanium carboxylate films for use in semiconductor processing | 1 |
| 6,787,198 | 2004 | Hydrothermal treatment of nanostructured films | 4 |
| 6,723,388 | 2004 | Method of depositing nanostructured films with embedded nanopores | 10 |

